<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wave59 Technologies Trading Software</title>
	<atom:link href="http://www.stocktradingsoftwarereviews.org/wave59-technologies-trading-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingsoftwarereviews.org/wave59-technologies-trading-software/</link>
	<description>The worst and best in stock trading software</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:26:07 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DaveVB</title>
		<link>http://www.stocktradingsoftwarereviews.org/wave59-technologies-trading-software/comment-page-1/#comment-1676</link>
		<dc:creator>DaveVB</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/wave59-technologies-trading-software/#comment-1676</guid>
		<description>No more free trial.</description>
		<content:encoded><![CDATA[<p>No more free trial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.stocktradingsoftwarereviews.org/wave59-technologies-trading-software/comment-page-1/#comment-165</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/wave59-technologies-trading-software/#comment-165</guid>
		<description>Could not figure out how to use this software. I am not willing to spend days trying to figure out how something is supposed to work. At the price they want They have to be kidding.</description>
		<content:encoded><![CDATA[<p>Could not figure out how to use this software. I am not willing to spend days trying to figure out how something is supposed to work. At the price they want They have to be kidding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.stocktradingsoftwarereviews.org/wave59-technologies-trading-software/comment-page-1/#comment-164</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 22 Dec 2009 20:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/wave59-technologies-trading-software/#comment-164</guid>
		<description>The problem with programs like Wave59 is basically that they encourage overactive investing.  Rather, they encourage a day trading mindset that can be disastrous in the wrong hands.  I’m actually shocked that average traders still think that day trading is a good idea, as though the last two booms and busts haven’t taught them anything.  Unless you’re knee deep employed by a hedge fund or trading outfit I would steer clear of day trading.  It’s so much easier and safer to play longer trends.  Just monitor the 50 and the 200 and follow the institutions.  It’s not that tough if you can have some patience.</description>
		<content:encoded><![CDATA[<p>The problem with programs like Wave59 is basically that they encourage overactive investing.  Rather, they encourage a day trading mindset that can be disastrous in the wrong hands.  I’m actually shocked that average traders still think that day trading is a good idea, as though the last two booms and busts haven’t taught them anything.  Unless you’re knee deep employed by a hedge fund or trading outfit I would steer clear of day trading.  It’s so much easier and safer to play longer trends.  Just monitor the 50 and the 200 and follow the institutions.  It’s not that tough if you can have some patience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve S.</title>
		<link>http://www.stocktradingsoftwarereviews.org/wave59-technologies-trading-software/comment-page-1/#comment-163</link>
		<dc:creator>Steve S.</dc:creator>
		<pubDate>Thu, 19 Feb 2009 05:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/wave59-technologies-trading-software/#comment-163</guid>
		<description>Wave is impressive, anyone who can figure out how to coast by and do it successfully is good at figuring things out.  That said, I don’t understand why they didn’t use that technology to create something that didn’t just require you to ride the wave and get by.  There is so much more potential here.

But, if trading based on other’s work is what you want to do, this is definitely the software you want to do that with.  It is very unique and it works because of superbly arranged data sets.</description>
		<content:encoded><![CDATA[<p>Wave is impressive, anyone who can figure out how to coast by and do it successfully is good at figuring things out.  That said, I don’t understand why they didn’t use that technology to create something that didn’t just require you to ride the wave and get by.  There is so much more potential here.</p>
<p>But, if trading based on other’s work is what you want to do, this is definitely the software you want to do that with.  It is very unique and it works because of superbly arranged data sets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Wasserman</title>
		<link>http://www.stocktradingsoftwarereviews.org/wave59-technologies-trading-software/comment-page-1/#comment-162</link>
		<dc:creator>Bob Wasserman</dc:creator>
		<pubDate>Wed, 21 May 2008 15:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/wave59-technologies-trading-software/#comment-162</guid>
		<description>After reading this Wave59 software review I have to same I am not impressed with it.  There seems to be very little it is actually good for, and I think it would take up more time than it is worth.

Maybe, I don&#039;t fully understand the need for the ability to create these geometric figures that you have shown here, but I seem to be doing well without them.  I think adding a program like this would cause unnecessary confusion and work.  Not to mention the extra money that I would spend.

Think I am going to pass.</description>
		<content:encoded><![CDATA[<p>After reading this Wave59 software review I have to same I am not impressed with it.  There seems to be very little it is actually good for, and I think it would take up more time than it is worth.</p>
<p>Maybe, I don&#8217;t fully understand the need for the ability to create these geometric figures that you have shown here, but I seem to be doing well without them.  I think adding a program like this would cause unnecessary confusion and work.  Not to mention the extra money that I would spend.</p>
<p>Think I am going to pass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DayTrader</title>
		<link>http://www.stocktradingsoftwarereviews.org/wave59-technologies-trading-software/comment-page-1/#comment-161</link>
		<dc:creator>DayTrader</dc:creator>
		<pubDate>Mon, 21 Jan 2008 17:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/wave59-technologies-trading-software/#comment-161</guid>
		<description>For my day trading needs I really couldn&#039;t imagine any software being more useful, and can&#039;t imagine being without Wave59.</description>
		<content:encoded><![CDATA[<p>For my day trading needs I really couldn&#8217;t imagine any software being more useful, and can&#8217;t imagine being without Wave59.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
