<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TradeGuider Review</title>
	<atom:link href="http://www.stocktradingsoftwarereviews.org/tradeguider-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingsoftwarereviews.org/tradeguider-review/</link>
	<description>The worst and best in stock trading software</description>
	<lastBuildDate>Tue, 27 Jul 2010 06:14:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Robert</title>
		<link>http://www.stocktradingsoftwarereviews.org/tradeguider-review/comment-page-1/#comment-545</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sun, 31 Jan 2010 19:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=196#comment-545</guid>
		<description>There is a big focus on volume-based indicators with this software, and that is very important for a number of reasons.  Volume is everything if you’re a scalper, day trader, or position trader.  There are millions of different indicators available these days but most of them or junk.  All you need is price and volume, assuming you know what the heck you’re doing.  Volume can show you pretty much everything you need to know, from support and resistance levels to institutional interest to market conviction.  If you know how to ride the volume wave you can make a lot of money, and this software will definitely help in your journey.</description>
		<content:encoded><![CDATA[<p>There is a big focus on volume-based indicators with this software, and that is very important for a number of reasons.  Volume is everything if you’re a scalper, day trader, or position trader.  There are millions of different indicators available these days but most of them or junk.  All you need is price and volume, assuming you know what the heck you’re doing.  Volume can show you pretty much everything you need to know, from support and resistance levels to institutional interest to market conviction.  If you know how to ride the volume wave you can make a lot of money, and this software will definitely help in your journey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.stocktradingsoftwarereviews.org/tradeguider-review/comment-page-1/#comment-364</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 11 Sep 2009 17:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=196#comment-364</guid>
		<description>Tradeguider software may be good, but customer service is very bad.
Unless your buying the service is rubbish.
A company who are on a hard selling tour.</description>
		<content:encoded><![CDATA[<p>Tradeguider software may be good, but customer service is very bad.<br />
Unless your buying the service is rubbish.<br />
A company who are on a hard selling tour.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
