<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Trading Software Reviews &#187; trading platform</title>
	<atom:link href="http://www.stocktradingsoftwarereviews.org/tag/trading-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingsoftwarereviews.org</link>
	<description>The worst and best in stock trading software</description>
	<lastBuildDate>Thu, 28 Jan 2010 20:48:41 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strategy Runner Review</title>
		<link>http://www.stocktradingsoftwarereviews.org/strategy-runner-review/</link>
		<comments>http://www.stocktradingsoftwarereviews.org/strategy-runner-review/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:59:49 +0000</pubDate>
		<dc:creator>DeMerchant</dc:creator>
				<category><![CDATA[The Bad]]></category>
		<category><![CDATA[decision strategies]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[trading platform]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading strategies]]></category>

		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=286</guid>
		<description><![CDATA[The Strategy Runner software is developed by Forex Company as an online trading platform that enables its users to plot in an auto executable trading strategies.  This kind of software would enable its users to execute their desired decisions strategically.  It would save them time in browsing and stopping things for redundant that requires an [...]]]></description>
		<wfw:commentRss>http://www.stocktradingsoftwarereviews.org/strategy-runner-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DasTrader Review</title>
		<link>http://www.stocktradingsoftwarereviews.org/dastrader-review/</link>
		<comments>http://www.stocktradingsoftwarereviews.org/dastrader-review/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 18:58:06 +0000</pubDate>
		<dc:creator>DeMerchant</dc:creator>
				<category><![CDATA[The Bad]]></category>
		<category><![CDATA[Candlestick]]></category>
		<category><![CDATA[charting software]]></category>
		<category><![CDATA[market minder]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[otc bb]]></category>
		<category><![CDATA[trading platform]]></category>

		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=190</guid>
		<description><![CDATA[DAS trader is excellent software for professional users. It’s updated regularly and very seldom its server is down. It has Level II quotes and charts like any other trading software but it distinguishes in its style, speed of execution, reliability and functionality.
It misses some of the common feature like backtesting but still score high. It [...]]]></description>
		<wfw:commentRss>http://www.stocktradingsoftwarereviews.org/dastrader-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CQG/NET Review</title>
		<link>http://www.stocktradingsoftwarereviews.org/cqgnet-review/</link>
		<comments>http://www.stocktradingsoftwarereviews.org/cqgnet-review/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 20:18:25 +0000</pubDate>
		<dc:creator>DeMerchant</dc:creator>
				<category><![CDATA[The Bad]]></category>
		<category><![CDATA[futures and options]]></category>
		<category><![CDATA[quotation system]]></category>
		<category><![CDATA[real time data]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading platform]]></category>

		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=65</guid>
		<description><![CDATA[CQG is a Database, Market Data &#38; Analytics, stock trading platform. It is efficient and easy to handle. It offers a real-time graphic-enhanced quotation system with an accurate historical database. It provides sophisticated and reliable market data including: U.S. and international futures and options, equities, cash data for foreign exchange. CQG also features some of [...]]]></description>
		<wfw:commentRss>http://www.stocktradingsoftwarereviews.org/cqgnet-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gr8trade Review</title>
		<link>http://www.stocktradingsoftwarereviews.org/gr8trade-review/</link>
		<comments>http://www.stocktradingsoftwarereviews.org/gr8trade-review/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 20:05:21 +0000</pubDate>
		<dc:creator>DeMerchant</dc:creator>
				<category><![CDATA[The Ugly]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[gr8trade]]></category>
		<category><![CDATA[market analysis software]]></category>
		<category><![CDATA[quantitative data]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[stock software]]></category>
		<category><![CDATA[strong market]]></category>
		<category><![CDATA[trading group]]></category>
		<category><![CDATA[trading platform]]></category>

		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=64</guid>
		<description><![CDATA[Gr8trade is market analysis software that helps the trader to perform trading with great deal of flexibility and agility. Developed by Kershner Trading Group, the trading platform, Gr8trade helps the trader to analyze the change in markets and respond quickly to those changes. The software is adjusted for professional, proprietary short-term traders and offers sturdy [...]]]></description>
		<wfw:commentRss>http://www.stocktradingsoftwarereviews.org/gr8trade-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyTrack Review</title>
		<link>http://www.stocktradingsoftwarereviews.org/mytrack-review/</link>
		<comments>http://www.stocktradingsoftwarereviews.org/mytrack-review/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 11:12:59 +0000</pubDate>
		<dc:creator>DeMerchant</dc:creator>
				<category><![CDATA[The Bad]]></category>
		<category><![CDATA[direct access broker]]></category>
		<category><![CDATA[financial information]]></category>
		<category><![CDATA[investing software]]></category>
		<category><![CDATA[investment tutorials]]></category>
		<category><![CDATA[online brokerage firms]]></category>
		<category><![CDATA[online brokers]]></category>
		<category><![CDATA[stock market software]]></category>
		<category><![CDATA[trading platform]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=61</guid>
		<description><![CDATA[MyTrack is a fully integrated online trading software and market data system. You can install it either from downloading from their particular site or from cd. The original MyTrack platform was developed in 1998. The firm behind it, Track Data Corporation has been serving Wall Street institutions since 1981.   It is a software [...]]]></description>
		<wfw:commentRss>http://www.stocktradingsoftwarereviews.org/mytrack-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeoTicker Review</title>
		<link>http://www.stocktradingsoftwarereviews.org/neoticker-review/</link>
		<comments>http://www.stocktradingsoftwarereviews.org/neoticker-review/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 15:41:23 +0000</pubDate>
		<dc:creator>DeMerchant</dc:creator>
				<category><![CDATA[The Bad]]></category>
		<category><![CDATA[Interactive Brokers]]></category>
		<category><![CDATA[neotick]]></category>
		<category><![CDATA[neotick review]]></category>
		<category><![CDATA[neoticker]]></category>
		<category><![CDATA[neoticker review]]></category>
		<category><![CDATA[Qcharts]]></category>
		<category><![CDATA[real time trading]]></category>
		<category><![CDATA[Realtick]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Tick Quest]]></category>
		<category><![CDATA[trading platform]]></category>
		<category><![CDATA[trading stock]]></category>

		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=60</guid>
		<description><![CDATA[NeoTicker is a real time technical analysis platform, which is robust and focuses on advanced technologies. It provides an edge in terms of simplicity, flexibility and scalability. It provides a competitive advantage to traders as it is far ahead of its peers in terms of technology and innovative solutions.  There are so many features in [...]]]></description>
		<wfw:commentRss>http://www.stocktradingsoftwarereviews.org/neoticker-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
