<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Trading Software Reviews &#187; stock software</title>
	<atom:link href="http://www.stocktradingsoftwarereviews.org/tag/stock-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingsoftwarereviews.org</link>
	<description>The worst and best in stock trading software</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:56:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Optionetics Platinum Review</title>
		<link>http://www.stocktradingsoftwarereviews.org/optionetics-platinum-review/</link>
		<comments>http://www.stocktradingsoftwarereviews.org/optionetics-platinum-review/#comments</comments>
		<pubDate>Fri, 14 May 2010 21:39:56 +0000</pubDate>
		<dc:creator>DeMerchant</dc:creator>
				<category><![CDATA[The Bad]]></category>
		<category><![CDATA[click of a button]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[stock software]]></category>
		<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[trading platform]]></category>

		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=460</guid>
		<description><![CDATA[The Optionetics Platinum stock trading platform contains numerous tools that can greatly improve the performance level of stock traders in the highly competitive world of stock trading as of the present.  If you want to super-charge your daily routine of stock trading whilst at the same time lessening the stress and burden upon your mind [...]]]></description>
		<wfw:commentRss>http://www.stocktradingsoftwarereviews.org/optionetics-platinum-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graybox Review</title>
		<link>http://www.stocktradingsoftwarereviews.org/graybox-review-2/</link>
		<comments>http://www.stocktradingsoftwarereviews.org/graybox-review-2/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 00:43:24 +0000</pubDate>
		<dc:creator>DeMerchant</dc:creator>
				<category><![CDATA[The Ugly]]></category>
		<category><![CDATA[graybox]]></category>
		<category><![CDATA[stock software]]></category>

		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=76</guid>
		<description><![CDATA[Graybox is a high quality DAT (Direct access trading) software that is built by Hold bothers to ensure that traders get nothing but perfect trading software. Direct Access Trading is a market place where milliseconds can make all the difference between profit and loss. It&#8217;s about getting there faster &#8211; this time, and every time. [...]]]></description>
		<wfw:commentRss>http://www.stocktradingsoftwarereviews.org/graybox-review-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gr8trade Review</title>
		<link>http://www.stocktradingsoftwarereviews.org/gr8trade-review/</link>
		<comments>http://www.stocktradingsoftwarereviews.org/gr8trade-review/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 20:05:21 +0000</pubDate>
		<dc:creator>DeMerchant</dc:creator>
				<category><![CDATA[The Ugly]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[gr8trade]]></category>
		<category><![CDATA[market analysis software]]></category>
		<category><![CDATA[quantitative data]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[stock software]]></category>
		<category><![CDATA[strong market]]></category>
		<category><![CDATA[trading group]]></category>
		<category><![CDATA[trading platform]]></category>

		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=64</guid>
		<description><![CDATA[Gr8trade is market analysis software that helps the trader to perform trading with great deal of flexibility and agility. Developed by Kershner Trading Group, the trading platform, Gr8trade helps the trader to analyze the change in markets and respond quickly to those changes. The software is adjusted for professional, proprietary short-term traders and offers sturdy [...]]]></description>
		<wfw:commentRss>http://www.stocktradingsoftwarereviews.org/gr8trade-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rediplus Review</title>
		<link>http://www.stocktradingsoftwarereviews.org/rediplus-review/</link>
		<comments>http://www.stocktradingsoftwarereviews.org/rediplus-review/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 15:13:51 +0000</pubDate>
		<dc:creator>DeMerchant</dc:creator>
				<category><![CDATA[The Bad]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[brokerage clients]]></category>
		<category><![CDATA[global trading]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[portfolio trading]]></category>
		<category><![CDATA[position management]]></category>
		<category><![CDATA[rediplus]]></category>
		<category><![CDATA[rediplus review]]></category>
		<category><![CDATA[seamless connections]]></category>
		<category><![CDATA[stock software]]></category>

		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/rediplus-review/</guid>
		<description><![CDATA[Rediplus is Direct Market Access stock software tool developed by Goldman Sachs Execution &#38; Clearing. It has its presence in all the major markets like U.S., Canadian, European and Asian sources of liquidity for equities. It has some nice features and is very easy to use. It offers hat offers traders the flexibility and speed [...]]]></description>
		<wfw:commentRss>http://www.stocktradingsoftwarereviews.org/rediplus-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Watch Pro Review</title>
		<link>http://www.stocktradingsoftwarereviews.org/stock-watch-pro-review/</link>
		<comments>http://www.stocktradingsoftwarereviews.org/stock-watch-pro-review/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 14:57:03 +0000</pubDate>
		<dc:creator>DeMerchant</dc:creator>
				<category><![CDATA[The Bad]]></category>
		<category><![CDATA[active traders]]></category>
		<category><![CDATA[eSignal]]></category>
		<category><![CDATA[formula wizard]]></category>
		<category><![CDATA[stock market software]]></category>
		<category><![CDATA[stock software]]></category>
		<category><![CDATA[stock watch]]></category>
		<category><![CDATA[Stock Watch Pro]]></category>
		<category><![CDATA[stock watch pro review]]></category>
		<category><![CDATA[stock watch review]]></category>
		<category><![CDATA[technical indicators]]></category>

		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=58</guid>
		<description><![CDATA[Stockwatch pro is a real time analytical stock market software to perform a kind of technical analysis on the stocks that meets the traders criteria. It is very flexible in nature. It is not very popular so far but when it comes to delivering results there is not much stock software that comes even close [...]]]></description>
		<wfw:commentRss>http://www.stocktradingsoftwarereviews.org/stock-watch-pro-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZeroLine Trader Review</title>
		<link>http://www.stocktradingsoftwarereviews.org/zeroline-trader-review/</link>
		<comments>http://www.stocktradingsoftwarereviews.org/zeroline-trader-review/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 14:08:02 +0000</pubDate>
		<dc:creator>DeMerchant</dc:creator>
				<category><![CDATA[The Ugly]]></category>
		<category><![CDATA[interactive broker]]></category>
		<category><![CDATA[Interactive Brokers]]></category>
		<category><![CDATA[profit target]]></category>
		<category><![CDATA[real time data]]></category>
		<category><![CDATA[software program]]></category>
		<category><![CDATA[stock software]]></category>
		<category><![CDATA[trader workstation]]></category>
		<category><![CDATA[zeroline trader]]></category>
		<category><![CDATA[zeroline trader review]]></category>

		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=56</guid>
		<description><![CDATA[ZeroLine Trader (ZLT) is the front-end for Interactive Brokers&#8217; Trader Workstation and somewhat useful stock software program. It is very easy to use and it one of the most effective and reliable front end from IB. It can automatically send stop loss and/or profit target orders once your order is executed. Using ZeroLine trader you [...]]]></description>
		<wfw:commentRss>http://www.stocktradingsoftwarereviews.org/zeroline-trader-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;C Awards for TeleChart 2007 &amp; Blocks Trader</title>
		<link>http://www.stocktradingsoftwarereviews.org/sc-awards-for-telechart-2007-blocks-trader/</link>
		<comments>http://www.stocktradingsoftwarereviews.org/sc-awards-for-telechart-2007-blocks-trader/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 14:40:26 +0000</pubDate>
		<dc:creator>DeMerchant</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[commodities magazine]]></category>
		<category><![CDATA[industry leader]]></category>
		<category><![CDATA[intraday]]></category>
		<category><![CDATA[peter worden]]></category>
		<category><![CDATA[stock data]]></category>
		<category><![CDATA[stock software]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[telechart 2007]]></category>

		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/sc-awards-for-telechart-2007-blocks-trader/</guid>
		<description><![CDATA[I just wanted to wish Telechart 2007 and everyone at Worden a big congratulations for their recent awards from Stocks &#38; Commodities Magazine. They where awarded: Best stock software under $500 [For something ridiculously like the 18th year in a row] Best stock data (end of day) [Yeah that's right, overall... so if you don't [...]]]></description>
		<wfw:commentRss>http://www.stocktradingsoftwarereviews.org/sc-awards-for-telechart-2007-blocks-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh &quot;MauiTrader&quot; Hayes on TraderInterviews.com</title>
		<link>http://www.stocktradingsoftwarereviews.org/josh-mauitrader-hayes-on-traderinterviewscom/</link>
		<comments>http://www.stocktradingsoftwarereviews.org/josh-mauitrader-hayes-on-traderinterviewscom/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 14:18:36 +0000</pubDate>
		<dc:creator>DeMerchant</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[canslim method]]></category>
		<category><![CDATA[maui trader]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[profitable trades]]></category>
		<category><![CDATA[quality trades]]></category>
		<category><![CDATA[real money]]></category>
		<category><![CDATA[stock software]]></category>
		<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[time trader]]></category>
		<category><![CDATA[trader interviews]]></category>

		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/josh-mauitrader-hayes-on-traderinterviewscom/</guid>
		<description><![CDATA[So Josh Hayes was featured on a podcast from TraderInterviews.com yesterday, further reinforcing my position that he is a genius with CANSLIM and his stock trading software. He more than deserves every bit of media attention he gets and no doubt will be one of the greatest traders of all time. Here&#8217;s what they had [...]]]></description>
		<wfw:commentRss>http://www.stocktradingsoftwarereviews.org/josh-mauitrader-hayes-on-traderinterviewscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BigWaveTrading Package Advantages</title>
		<link>http://www.stocktradingsoftwarereviews.org/bigwavetrading-package-advantages/</link>
		<comments>http://www.stocktradingsoftwarereviews.org/bigwavetrading-package-advantages/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 04:21:24 +0000</pubDate>
		<dc:creator>DeMerchant</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[bigwavetrading]]></category>
		<category><![CDATA[buying stock]]></category>
		<category><![CDATA[investors business daily]]></category>
		<category><![CDATA[mauitrader]]></category>
		<category><![CDATA[platinum gold]]></category>
		<category><![CDATA[stock software]]></category>
		<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[telechart 2007]]></category>
		<category><![CDATA[worden]]></category>

		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/bigwavetrading-package-advantages/</guid>
		<description><![CDATA[So I&#8217;ve already given my opinion MauiTrader&#8217;s Big Wave Trading may be more valuable then most of the stock trading software available out there, but there are a lot of options to choose from when you decide to subscribe to Big Wave Trading. Platinum, Gold, Silver, Bronze, and Email are all options, and when you [...]]]></description>
		<wfw:commentRss>http://www.stocktradingsoftwarereviews.org/bigwavetrading-package-advantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision Bar Trading Software Reviews</title>
		<link>http://www.stocktradingsoftwarereviews.org/decision-bar-trading-software-reviews/</link>
		<comments>http://www.stocktradingsoftwarereviews.org/decision-bar-trading-software-reviews/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 21:02:51 +0000</pubDate>
		<dc:creator>DeMerchant</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Decision Bar]]></category>
		<category><![CDATA[decision bar reviews]]></category>
		<category><![CDATA[decisionbar]]></category>
		<category><![CDATA[decisionbar reviews]]></category>
		<category><![CDATA[decisionbar trading]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[momentum trading]]></category>
		<category><![CDATA[stock software]]></category>
		<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[telechart 2007]]></category>

		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/decision-bar-trading-software-reviews/</guid>
		<description><![CDATA[Decision Bar trading is essentially an idiot proof system developed by Les Schwartz. It essentially tracks stock movement and uses a forum of momentum trading by predicting the stock will follow it&#8217;s trend. The basic principal is that if a stock moves even $0.01 it is very likely it&#8217;s next move will be in the [...]]]></description>
		<wfw:commentRss>http://www.stocktradingsoftwarereviews.org/decision-bar-trading-software-reviews/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

