<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Watch Pro Review</title>
	<atom:link href="http://www.stocktradingsoftwarereviews.org/stock-watch-pro-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingsoftwarereviews.org/stock-watch-pro-review/</link>
	<description>The worst and best in stock trading software</description>
	<lastBuildDate>Fri, 05 Mar 2010 20:42:43 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin</title>
		<link>http://www.stocktradingsoftwarereviews.org/stock-watch-pro-review/comment-page-1/#comment-285</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=58#comment-285</guid>
		<description>Stockwatch Pro sounds like another one of those programs which initially had a lot of promise but due to waning developer support never fully bloomed into all it could be.  There are ridiculous amounts of helpful indicators and charts, but the fact there are bugs and the potential for loss of data is a scary proposition, to say the least.  There’s a heavy emphasis here on technical indicators, and for some this is fine, but for the trader who has a longer time horizon these may prove less valuable.  Moving averages and Bollinger Bands are good for anyone to watch, but stuff like the RSI is kind of pointless unless you’re a day trader or swing trader.</description>
		<content:encoded><![CDATA[<p>Stockwatch Pro sounds like another one of those programs which initially had a lot of promise but due to waning developer support never fully bloomed into all it could be.  There are ridiculous amounts of helpful indicators and charts, but the fact there are bugs and the potential for loss of data is a scary proposition, to say the least.  There’s a heavy emphasis here on technical indicators, and for some this is fine, but for the trader who has a longer time horizon these may prove less valuable.  Moving averages and Bollinger Bands are good for anyone to watch, but stuff like the RSI is kind of pointless unless you’re a day trader or swing trader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa</title>
		<link>http://www.stocktradingsoftwarereviews.org/stock-watch-pro-review/comment-page-1/#comment-284</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Tue, 17 Feb 2009 22:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=58#comment-284</guid>
		<description>I got to try this when I went to a conference earlier this year and I have been considering buying it for myself.  I just wonder if Stock Watch is as good as I remember after reading this review.  I remember the signals being very helpful and getting me through the trades for the most part, but it was the overall analysis that I really needed to understand well.

There is a mention of a Real Time Screener here and I don’t think I had the chance to use that so I might need to give this software another look before I decide to buy or look for something else.</description>
		<content:encoded><![CDATA[<p>I got to try this when I went to a conference earlier this year and I have been considering buying it for myself.  I just wonder if Stock Watch is as good as I remember after reading this review.  I remember the signals being very helpful and getting me through the trades for the most part, but it was the overall analysis that I really needed to understand well.</p>
<p>There is a mention of a Real Time Screener here and I don’t think I had the chance to use that so I might need to give this software another look before I decide to buy or look for something else.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
