<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rediplus Review</title>
	<atom:link href="http://www.stocktradingsoftwarereviews.org/rediplus-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingsoftwarereviews.org/rediplus-review/</link>
	<description>The worst and best in stock trading software</description>
	<lastBuildDate>Fri, 05 Mar 2010 20:42:43 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.stocktradingsoftwarereviews.org/rediplus-review/comment-page-1/#comment-287</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/rediplus-review/#comment-287</guid>
		<description>Well if it was developed by Goldman Sachs then that already carries quite a bit of weight doesn’t it?  This is a great package for someone who enjoys the flexibility of trading all kinds of world markets at any time of the day or night.  I used to know a trader who was so addicted that he would trade the NYSE during the daylight hours and trade the Japanese markets in the middle of the night.  He made a lot of money but didn’t sleep much.  Whether or not he used this program I don’t know but I’m sure it would have been helpful.</description>
		<content:encoded><![CDATA[<p>Well if it was developed by Goldman Sachs then that already carries quite a bit of weight doesn’t it?  This is a great package for someone who enjoys the flexibility of trading all kinds of world markets at any time of the day or night.  I used to know a trader who was so addicted that he would trade the NYSE during the daylight hours and trade the Japanese markets in the middle of the night.  He made a lot of money but didn’t sleep much.  Whether or not he used this program I don’t know but I’m sure it would have been helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://www.stocktradingsoftwarereviews.org/rediplus-review/comment-page-1/#comment-286</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Wed, 18 Feb 2009 00:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/rediplus-review/#comment-286</guid>
		<description>I like that I can trade both here in the states and in international markets because it presents a better advantage over other traders and programs.  In all honesty, the main reason I went with Rediplus was because of the stock house name it had behind it-- reputation rules in this world.

There is a lot of access to functions and tools that you almost always need to trade successfully.  To me this is the most familiar program so I can recommend it to other traders, plus there you would be hard pressed to find a trader who has not used this platform, so there is always someone around that can help you with whatever you need.</description>
		<content:encoded><![CDATA[<p>I like that I can trade both here in the states and in international markets because it presents a better advantage over other traders and programs.  In all honesty, the main reason I went with Rediplus was because of the stock house name it had behind it&#8211; reputation rules in this world.</p>
<p>There is a lot of access to functions and tools that you almost always need to trade successfully.  To me this is the most familiar program so I can recommend it to other traders, plus there you would be hard pressed to find a trader who has not used this platform, so there is always someone around that can help you with whatever you need.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
