<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OmniTrader Review</title>
	<atom:link href="http://www.stocktradingsoftwarereviews.org/omnitrader-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingsoftwarereviews.org/omnitrader-review/</link>
	<description>The worst and best in stock trading software</description>
	<lastBuildDate>Sun, 22 Jan 2012 05:50:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jay</title>
		<link>http://www.stocktradingsoftwarereviews.org/omnitrader-review/comment-page-1/#comment-7863</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 15 Nov 2010 00:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/omnitrader-review/#comment-7863</guid>
		<description>Jay Ur an idiot, Omnitrader does what its supposed to do, which is scan Ur stocklist for potential trade setups with complex analysis, you still have to decide and manage the trades you take. It&#039;s not the holy grail. If Ur too dumb to know that ahead of time u shouldn&#039;t be trading</description>
		<content:encoded><![CDATA[<p>Jay Ur an idiot, Omnitrader does what its supposed to do, which is scan Ur stocklist for potential trade setups with complex analysis, you still have to decide and manage the trades you take. It&#8217;s not the holy grail. If Ur too dumb to know that ahead of time u shouldn&#8217;t be trading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.stocktradingsoftwarereviews.org/omnitrader-review/comment-page-1/#comment-4482</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Fri, 13 Aug 2010 23:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/omnitrader-review/#comment-4482</guid>
		<description>I got suckered into buying Nirvana&#039;s Omnitrader 2003 through 2008 plus all their additional bullshit.  These programs are shit.  They don&#039;t work and they do not make money!  Save your money and do NOT buy this crap!~</description>
		<content:encoded><![CDATA[<p>I got suckered into buying Nirvana&#8217;s Omnitrader 2003 through 2008 plus all their additional bullshit.  These programs are shit.  They don&#8217;t work and they do not make money!  Save your money and do NOT buy this crap!~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://www.stocktradingsoftwarereviews.org/omnitrader-review/comment-page-1/#comment-235</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Sun, 27 Dec 2009 01:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/omnitrader-review/#comment-235</guid>
		<description>It is almost frightening just how advanced some stock trading software programs have become, and this product is a perfect example.  The so-called “Adaptive Reasoning Model” technique says it all, really.  It’s akin to saying that the program is darn near approaching self-awareness.  Scary.  This is all well and good if you want to put your trading on automatic pilot but for somebody like me I like to have a little more control.  I’d rather make my own decisions about a stock’s “personality”.  If someone were to purchase this software I would hope that they would at least take the buy and sell signals with a grain of salt.</description>
		<content:encoded><![CDATA[<p>It is almost frightening just how advanced some stock trading software programs have become, and this product is a perfect example.  The so-called “Adaptive Reasoning Model” technique says it all, really.  It’s akin to saying that the program is darn near approaching self-awareness.  Scary.  This is all well and good if you want to put your trading on automatic pilot but for somebody like me I like to have a little more control.  I’d rather make my own decisions about a stock’s “personality”.  If someone were to purchase this software I would hope that they would at least take the buy and sell signals with a grain of salt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doris</title>
		<link>http://www.stocktradingsoftwarereviews.org/omnitrader-review/comment-page-1/#comment-233</link>
		<dc:creator>Doris</dc:creator>
		<pubDate>Thu, 19 Feb 2009 16:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/omnitrader-review/#comment-233</guid>
		<description>My husband taught me how to trade using Omni because he thought it would be the easiest for me from the programs he has used himself.  I am not that familiar with lots of trading software myself, just get what my husband explains to me.

I can use it pretty well without too many problems though,  I had to have someone there to explain it all to me in the beginning and I didn’t know what a lot of the functions did, but I have done very well since then.  I like how good trades are brought to my attention right away as well.

If you are new to all this like I was, it isn’t that hard and the simulators are good for getting you comfortable with the program.</description>
		<content:encoded><![CDATA[<p>My husband taught me how to trade using Omni because he thought it would be the easiest for me from the programs he has used himself.  I am not that familiar with lots of trading software myself, just get what my husband explains to me.</p>
<p>I can use it pretty well without too many problems though,  I had to have someone there to explain it all to me in the beginning and I didn’t know what a lot of the functions did, but I have done very well since then.  I like how good trades are brought to my attention right away as well.</p>
<p>If you are new to all this like I was, it isn’t that hard and the simulators are good for getting you comfortable with the program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor</title>
		<link>http://www.stocktradingsoftwarereviews.org/omnitrader-review/comment-page-1/#comment-232</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Mon, 19 May 2008 05:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/omnitrader-review/#comment-232</guid>
		<description>This is a very thorough software review for OmniTrader.  You mention the three editions, but you didn&#039;t mention if each of the price increases is worth what you get for the money.  There is quite a price jump from one to the next and I am more than curious as to what each one offers compared to the others.

I like the real time feature though, that itself is worth the cost of this software.  I have worked with the Nirvana system before and I can see how it would be beneficial installed in this software, but Nirvana does have some quirks that I hope have been worked out here.

I am eager to try the real time against my other software so I can track the results.  The buy/sell automation should be a neat feature as well.</description>
		<content:encoded><![CDATA[<p>This is a very thorough software review for OmniTrader.  You mention the three editions, but you didn&#8217;t mention if each of the price increases is worth what you get for the money.  There is quite a price jump from one to the next and I am more than curious as to what each one offers compared to the others.</p>
<p>I like the real time feature though, that itself is worth the cost of this software.  I have worked with the Nirvana system before and I can see how it would be beneficial installed in this software, but Nirvana does have some quirks that I hope have been worked out here.</p>
<p>I am eager to try the real time against my other software so I can track the results.  The buy/sell automation should be a neat feature as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

