<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NinjaTrader Review</title>
	<atom:link href="http://www.stocktradingsoftwarereviews.org/ninjatrader-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingsoftwarereviews.org/ninjatrader-review/</link>
	<description>The worst and best in stock trading software</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:26:07 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: steve</title>
		<link>http://www.stocktradingsoftwarereviews.org/ninjatrader-review/comment-page-1/#comment-696</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=48#comment-696</guid>
		<description>we are having a terrible time with ninja freezing up!  it must happen 30 times per day. Btwn the internet people, the comupter guy and ninja - everyone points their finger at the others. It happens at all times but espec iallywhenthe volume picks up and the futures market is &quot;running&quot; up or down at a rapid pace.  Is anyone else having this problem?</description>
		<content:encoded><![CDATA[<p>we are having a terrible time with ninja freezing up!  it must happen 30 times per day. Btwn the internet people, the comupter guy and ninja &#8211; everyone points their finger at the others. It happens at all times but espec iallywhenthe volume picks up and the futures market is &#8220;running&#8221; up or down at a rapid pace.  Is anyone else having this problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://www.stocktradingsoftwarereviews.org/ninjatrader-review/comment-page-1/#comment-267</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=48#comment-267</guid>
		<description>I think it’s important for everybody to remember that Ninjatrader offers online product training sessions several times per week so there’s no really no excuse for not understanding how to use it to the maximum of its potential.  Too many people try these kinds of programs and then give up without ever fully trying out all this is possible, but with this kind of hands-on training it can really help you to get more out of the program.  You can even ask questions of the instructors during these sessions which will probably not only help you to understand Ninjatrader but will also enhance your overall trading skillset.</description>
		<content:encoded><![CDATA[<p>I think it’s important for everybody to remember that Ninjatrader offers online product training sessions several times per week so there’s no really no excuse for not understanding how to use it to the maximum of its potential.  Too many people try these kinds of programs and then give up without ever fully trying out all this is possible, but with this kind of hands-on training it can really help you to get more out of the program.  You can even ask questions of the instructors during these sessions which will probably not only help you to understand Ninjatrader but will also enhance your overall trading skillset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imperator</title>
		<link>http://www.stocktradingsoftwarereviews.org/ninjatrader-review/comment-page-1/#comment-266</link>
		<dc:creator>imperator</dc:creator>
		<pubDate>Fri, 20 Nov 2009 12:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=48#comment-266</guid>
		<description>There is a trick in NINJATRADER which allows LIVE trading without licensing. All features including ATM strategies,

custom indicators etc. can be allowed. Need more information? Contact me: imperator (at) atlas.cz
Nice trading</description>
		<content:encoded><![CDATA[<p>There is a trick in NINJATRADER which allows LIVE trading without licensing. All features including ATM strategies,</p>
<p>custom indicators etc. can be allowed. Need more information? Contact me: imperator (at) atlas.cz<br />
Nice trading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.stocktradingsoftwarereviews.org/ninjatrader-review/comment-page-1/#comment-265</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 06 Oct 2009 04:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=48#comment-265</guid>
		<description>Heard you can&#039;t trade options with &lt;a HREF=&quot;http://www.ninja-central.com/AboutUs&quot; rel=&quot;nofollow&quot;&gt;Ninja&lt;/A&gt; Trader .... Is that true?</description>
		<content:encoded><![CDATA[<p>Heard you can&#8217;t trade options with <a HREF="http://www.ninja-central.com/AboutUs" rel="nofollow">Ninja</a> Trader &#8230;. Is that true?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.stocktradingsoftwarereviews.org/ninjatrader-review/comment-page-1/#comment-264</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=48#comment-264</guid>
		<description>1k for a trading platform that doesnt even have mobile trading? Metatrader 4 has spoiled me good</description>
		<content:encoded><![CDATA[<p>1k for a trading platform that doesnt even have mobile trading? Metatrader 4 has spoiled me good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NinjaTrader Support</title>
		<link>http://www.stocktradingsoftwarereviews.org/ninjatrader-review/comment-page-1/#comment-263</link>
		<dc:creator>NinjaTrader Support</dc:creator>
		<pubDate>Tue, 09 Jun 2009 01:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=48#comment-263</guid>
		<description>Ninjatrader is giving Great support to brokers.
Amazing team</description>
		<content:encoded><![CDATA[<p>Ninjatrader is giving Great support to brokers.<br />
Amazing team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automated futures trader</title>
		<link>http://www.stocktradingsoftwarereviews.org/ninjatrader-review/comment-page-1/#comment-262</link>
		<dc:creator>Automated futures trader</dc:creator>
		<pubDate>Sat, 23 May 2009 05:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=48#comment-262</guid>
		<description>This is a great tool! trades both futures and forex while it allows you to choose your own data feed.</description>
		<content:encoded><![CDATA[<p>This is a great tool! trades both futures and forex while it allows you to choose your own data feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.stocktradingsoftwarereviews.org/ninjatrader-review/comment-page-1/#comment-261</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 20 Apr 2009 16:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=48#comment-261</guid>
		<description>I think Ninja has improved a lot since this article was written. Ninja 7 will be out RSN ( Real Soon Now )</description>
		<content:encoded><![CDATA[<p>I think Ninja has improved a lot since this article was written. Ninja 7 will be out RSN ( Real Soon Now )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou</title>
		<link>http://www.stocktradingsoftwarereviews.org/ninjatrader-review/comment-page-1/#comment-260</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Mon, 16 Feb 2009 18:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=48#comment-260</guid>
		<description>I kind of feel like Ninja Trader takes control when I use it, but I don’t mind letting it take over to a degree.  The program is really able to let me figure out what is going on and backtest.  I like that I am able to customize the charts so that I can see what I want to know and forget about the rest because not everything applies to my situation.

It is not the easiest program to use with other software though and I like to have a couple other programs running for various reasons.  So, I use Ninja Trader as a secondary option-- but it will do fine as a primary option if that is all you have.</description>
		<content:encoded><![CDATA[<p>I kind of feel like Ninja Trader takes control when I use it, but I don’t mind letting it take over to a degree.  The program is really able to let me figure out what is going on and backtest.  I like that I am able to customize the charts so that I can see what I want to know and forget about the rest because not everything applies to my situation.</p>
<p>It is not the easiest program to use with other software though and I like to have a couple other programs running for various reasons.  So, I use Ninja Trader as a secondary option&#8211; but it will do fine as a primary option if that is all you have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TazaTek</title>
		<link>http://www.stocktradingsoftwarereviews.org/ninjatrader-review/comment-page-1/#comment-259</link>
		<dc:creator>TazaTek</dc:creator>
		<pubDate>Mon, 07 Jul 2008 16:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=48#comment-259</guid>
		<description>I&#039;d like to add that a new repository of extra ninjatrader indicator is now available at &lt;a href=&quot;http://www.tazatek.com/trading-articles/attention-ninjatraders/&quot; rel=&quot;nofollow&quot;&gt;TazaTek&lt;/a&gt;

This just adds to the credibility of NinjaTrader as a professional charting platform.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to add that a new repository of extra ninjatrader indicator is now available at <a href="http://www.tazatek.com/trading-articles/attention-ninjatraders/" rel="nofollow">TazaTek</a></p>
<p>This just adds to the credibility of NinjaTrader as a professional charting platform.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
