<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MyTrack Review</title>
	<atom:link href="http://www.stocktradingsoftwarereviews.org/mytrack-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingsoftwarereviews.org/mytrack-review/</link>
	<description>The worst and best in stock trading software</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:26:07 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Louis</title>
		<link>http://www.stocktradingsoftwarereviews.org/mytrack-review/comment-page-1/#comment-292</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Sat, 16 Jan 2010 21:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=61#comment-292</guid>
		<description>The intelligent order routing feature might seem like a great idea to many people but I really think it’s an unnecessary whistle for most traders who are working from home or office.  Is it really going to matter a whole lot if your buy goes in at 12.23 instead of 12.22?  People would be wise to focus more of their efforts on the things that really matter, such as trailing stops, gradual selling points into strength, and managing risk after a trade has been placed.  Instead, some get so wrapped up in getting the exact right purchase price and their results suffer accordingly.</description>
		<content:encoded><![CDATA[<p>The intelligent order routing feature might seem like a great idea to many people but I really think it’s an unnecessary whistle for most traders who are working from home or office.  Is it really going to matter a whole lot if your buy goes in at 12.23 instead of 12.22?  People would be wise to focus more of their efforts on the things that really matter, such as trailing stops, gradual selling points into strength, and managing risk after a trade has been placed.  Instead, some get so wrapped up in getting the exact right purchase price and their results suffer accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pable Hernandez</title>
		<link>http://www.stocktradingsoftwarereviews.org/mytrack-review/comment-page-1/#comment-291</link>
		<dc:creator>Pable Hernandez</dc:creator>
		<pubDate>Wed, 18 Feb 2009 00:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=61#comment-291</guid>
		<description>My Track is an older trading software that allows you to use their program and market data to trade online.  It is one of the smartest around in the way that it operates and thinks, you can tell that there was a lot of thinking that went into the design of the software.

I also like that My Track aspires to give the trader the maximum amount of control over his trades so that you can choose the destination of the exchange.  I don’t think any other software lets you do nearly as much with your trades.</description>
		<content:encoded><![CDATA[<p>My Track is an older trading software that allows you to use their program and market data to trade online.  It is one of the smartest around in the way that it operates and thinks, you can tell that there was a lot of thinking that went into the design of the software.</p>
<p>I also like that My Track aspires to give the trader the maximum amount of control over his trades so that you can choose the destination of the exchange.  I don’t think any other software lets you do nearly as much with your trades.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
