<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Josh Hayes AKA Maui Trader&#039;s Big Wave Trading</title>
	<atom:link href="http://www.stocktradingsoftwarereviews.org/josh-hayes-aka-maui-traders-big-wave-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingsoftwarereviews.org/josh-hayes-aka-maui-traders-big-wave-trading/</link>
	<description>The worst and best in stock trading software</description>
	<lastBuildDate>Sun, 22 Jan 2012 05:50:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jose</title>
		<link>http://www.stocktradingsoftwarereviews.org/josh-hayes-aka-maui-traders-big-wave-trading/comment-page-1/#comment-85</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Tue, 22 Dec 2009 02:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/josh-hayes-aka-maui-traders-big-wave-trading/#comment-85</guid>
		<description>This may sound sort of random but one of the things that I think sets Josh apart from the rest is his disdain for “averaging down”.  By this I mean buying more and more shares of a stock as the price continues to decline, hoping against hope that it will bounce back and your “average” buy in will be low enough for you to sell into the bounce and make a profit.  This is a flawed strategy that even some of the major gurus espouse, and the fact that Josh doesn’t use this technique tells you all you need to know about him.  He’s the real deal.</description>
		<content:encoded><![CDATA[<p>This may sound sort of random but one of the things that I think sets Josh apart from the rest is his disdain for “averaging down”.  By this I mean buying more and more shares of a stock as the price continues to decline, hoping against hope that it will bounce back and your “average” buy in will be low enough for you to sell into the bounce and make a profit.  This is a flawed strategy that even some of the major gurus espouse, and the fact that Josh doesn’t use this technique tells you all you need to know about him.  He’s the real deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.stocktradingsoftwarereviews.org/josh-hayes-aka-maui-traders-big-wave-trading/comment-page-1/#comment-84</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 19 Feb 2009 04:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/josh-hayes-aka-maui-traders-big-wave-trading/#comment-84</guid>
		<description>I first learned about Big Wave on the companies website.  Someone sent me over there to check thing out when I first showed interest in trading.  As soon as I did that it was full steam ahead and I really liked the team there so I decided to go with their software.

I mean, if they are willing to offer this stuff to people for free, not just their customers, then they are bound to care how people do with their stuff.  I love that they use Worden as well because it is so easy and gets everything entirely done well.</description>
		<content:encoded><![CDATA[<p>I first learned about Big Wave on the companies website.  Someone sent me over there to check thing out when I first showed interest in trading.  As soon as I did that it was full steam ahead and I really liked the team there so I decided to go with their software.</p>
<p>I mean, if they are willing to offer this stuff to people for free, not just their customers, then they are bound to care how people do with their stuff.  I love that they use Worden as well because it is so easy and gets everything entirely done well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AbleTrend 7.0 Review - AbleSys Corporation Software &#124; Stock Trading Software</title>
		<link>http://www.stocktradingsoftwarereviews.org/josh-hayes-aka-maui-traders-big-wave-trading/comment-page-1/#comment-83</link>
		<dc:creator>AbleTrend 7.0 Review - AbleSys Corporation Software &#124; Stock Trading Software</dc:creator>
		<pubDate>Sun, 27 Jan 2008 20:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/josh-hayes-aka-maui-traders-big-wave-trading/#comment-83</guid>
		<description>[...] traders. What one needs to decide is if this feature is worth the money. For example traders like Josh Hayes don&#8217;t do any intra-day trading and thus the basic AbleTrend 7.0 EOD version would be all they [...]</description>
		<content:encoded><![CDATA[<p>[...] traders. What one needs to decide is if this feature is worth the money. For example traders like Josh Hayes don&#8217;t do any intra-day trading and thus the basic AbleTrend 7.0 EOD version would be all they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigWaveTrading Package Advantages &#124; Stock Trading Software</title>
		<link>http://www.stocktradingsoftwarereviews.org/josh-hayes-aka-maui-traders-big-wave-trading/comment-page-1/#comment-82</link>
		<dc:creator>BigWaveTrading Package Advantages &#124; Stock Trading Software</dc:creator>
		<pubDate>Mon, 21 Jan 2008 05:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/josh-hayes-aka-maui-traders-big-wave-trading/#comment-82</guid>
		<description>[...] onto the packages, I&#8217;ll go through the features and benefits of each Big Wave Trading package. Like with Stock Market Software you want a package that fits your [...]</description>
		<content:encoded><![CDATA[<p>[...] onto the packages, I&#8217;ll go through the features and benefits of each Big Wave Trading package. Like with Stock Market Software you want a package that fits your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor's Business Daily Subscription &#124; Stock Trading Software</title>
		<link>http://www.stocktradingsoftwarereviews.org/josh-hayes-aka-maui-traders-big-wave-trading/comment-page-1/#comment-81</link>
		<dc:creator>Investor's Business Daily Subscription &#124; Stock Trading Software</dc:creator>
		<pubDate>Tue, 15 Jan 2008 21:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/josh-hayes-aka-maui-traders-big-wave-trading/#comment-81</guid>
		<description>[...] just take my word for it. Here&#8217;s what professional investor and Real Money commentator Josh &#8220;Maui Trader&#8221; Hayes of Big Wave Trading .com had to say: IBD is the greatest investing tool I have ever seen in my life, to this day. I was [...]</description>
		<content:encoded><![CDATA[<p>[...] just take my word for it. Here&#8217;s what professional investor and Real Money commentator Josh &#8220;Maui Trader&#8221; Hayes of Big Wave Trading .com had to say: IBD is the greatest investing tool I have ever seen in my life, to this day. I was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Wave Fan</title>
		<link>http://www.stocktradingsoftwarereviews.org/josh-hayes-aka-maui-traders-big-wave-trading/comment-page-1/#comment-80</link>
		<dc:creator>Big Wave Fan</dc:creator>
		<pubDate>Mon, 14 Jan 2008 18:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/josh-hayes-aka-maui-traders-big-wave-trading/#comment-80</guid>
		<description>I defiantly LOVE Big Wave Trading. I started with the $15/mth bronze commentary and loved it so much that afterward I upgraded to the Platinum package which is still a bargain at $95/mth. It pays for it&#039;s self in time I save, extra money I make, and losses I avoid every day I use it.</description>
		<content:encoded><![CDATA[<p>I defiantly LOVE Big Wave Trading. I started with the $15/mth bronze commentary and loved it so much that afterward I upgraded to the Platinum package which is still a bargain at $95/mth. It pays for it&#8217;s self in time I save, extra money I make, and losses I avoid every day I use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worden Telechart 2000 &#38; Worden Telechart 2007 &#124; Stock Trading Software</title>
		<link>http://www.stocktradingsoftwarereviews.org/josh-hayes-aka-maui-traders-big-wave-trading/comment-page-1/#comment-79</link>
		<dc:creator>Worden Telechart 2000 &#38; Worden Telechart 2007 &#124; Stock Trading Software</dc:creator>
		<pubDate>Mon, 14 Jan 2008 18:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/josh-hayes-aka-maui-traders-big-wave-trading/#comment-79</guid>
		<description>[...] is what experts like Josh Hayes, AKA Maui Trader of Big Wave Trading .com have to say: Telechart is the only charting program for me. After using several different [...]</description>
		<content:encoded><![CDATA[<p>[...] is what experts like Josh Hayes, AKA Maui Trader of Big Wave Trading .com have to say: Telechart is the only charting program for me. After using several different [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

