<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investors Business Daily Subscription</title>
	<atom:link href="http://www.stocktradingsoftwarereviews.org/investors-business-daily-subscription/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingsoftwarereviews.org/investors-business-daily-subscription/</link>
	<description>The worst and best in stock trading software</description>
	<lastBuildDate>Sun, 22 Jan 2012 05:50:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Will</title>
		<link>http://www.stocktradingsoftwarereviews.org/investors-business-daily-subscription/comment-page-1/#comment-77</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 22 Dec 2009 01:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/investors-business-daily-subscription/#comment-77</guid>
		<description>Investors Business Daily is quite simply the best market publication available, period.  It still amazes me how much insight is packed into each and every publication, and you’ll gain knowledge in it that is available nowhere else.  The aspect I find most useful is that they give letter grades to individual stocks that help to distill a load of information into one, quick symbol.  Granted, you still need to do your own research and due diligence but this alone makes the paper a massive time saver.  Spend a few minutes scanning the tables and you can come up with dozens of potential trades in a matter of minutes.  There’s nothing like it.</description>
		<content:encoded><![CDATA[<p>Investors Business Daily is quite simply the best market publication available, period.  It still amazes me how much insight is packed into each and every publication, and you’ll gain knowledge in it that is available nowhere else.  The aspect I find most useful is that they give letter grades to individual stocks that help to distill a load of information into one, quick symbol.  Granted, you still need to do your own research and due diligence but this alone makes the paper a massive time saver.  Spend a few minutes scanning the tables and you can come up with dozens of potential trades in a matter of minutes.  There’s nothing like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.J.</title>
		<link>http://www.stocktradingsoftwarereviews.org/investors-business-daily-subscription/comment-page-1/#comment-76</link>
		<dc:creator>J.J.</dc:creator>
		<pubDate>Thu, 19 Feb 2009 03:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/investors-business-daily-subscription/#comment-76</guid>
		<description>I used to get Investor’s Daily for years but then stopped my subscription.  I recently started getting it again and I can’t understand why I thought I didn’t need it anymore.  There is so much valuable information brought to the reader here and you can always learn from the information shared.

As for its reputation, I think everybody who is anybody trusts ID and recommends it to everyone they know.  The writers themselves are people who are trusted and very familiar in their field so they know what they are talking about.</description>
		<content:encoded><![CDATA[<p>I used to get Investor’s Daily for years but then stopped my subscription.  I recently started getting it again and I can’t understand why I thought I didn’t need it anymore.  There is so much valuable information brought to the reader here and you can always learn from the information shared.</p>
<p>As for its reputation, I think everybody who is anybody trusts ID and recommends it to everyone they know.  The writers themselves are people who are trusted and very familiar in their field so they know what they are talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigWaveTrading Package Advantages &#124; Stock Trading Software</title>
		<link>http://www.stocktradingsoftwarereviews.org/investors-business-daily-subscription/comment-page-1/#comment-75</link>
		<dc:creator>BigWaveTrading Package Advantages &#124; Stock Trading Software</dc:creator>
		<pubDate>Mon, 21 Jan 2008 14:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/investors-business-daily-subscription/#comment-75</guid>
		<description>[...] &#8220;community&#8221;. On the forums there is general discussion, but also articles posted from Investor&#8217;s Business Daily and other resources. Also if you are a very new investor and want someone to hold you hand Josh [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;community&#8221;. On the forums there is general discussion, but also articles posted from Investor&#8217;s Business Daily and other resources. Also if you are a very new investor and want someone to hold you hand Josh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Read About Stocks</title>
		<link>http://www.stocktradingsoftwarereviews.org/investors-business-daily-subscription/comment-page-1/#comment-74</link>
		<dc:creator>Read About Stocks</dc:creator>
		<pubDate>Wed, 16 Jan 2008 13:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/investors-business-daily-subscription/#comment-74</guid>
		<description>I love Investor&#039;s Business Daily. You didn&#039;t mention how ENJOYABLE to read it is. Even if I was an investor (and I am) I would still read IBD.</description>
		<content:encoded><![CDATA[<p>I love Investor&#8217;s Business Daily. You didn&#8217;t mention how ENJOYABLE to read it is. Even if I was an investor (and I am) I would still read IBD.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

