<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investor/RT Review</title>
	<atom:link href="http://www.stocktradingsoftwarereviews.org/investorrt-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingsoftwarereviews.org/investorrt-review/</link>
	<description>The worst and best in stock trading software</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:26:07 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Keith</title>
		<link>http://www.stocktradingsoftwarereviews.org/investorrt-review/comment-page-1/#comment-296</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Sat, 16 Jan 2010 22:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=63#comment-296</guid>
		<description>For the price this sounds like a really good deal.  For $59 a month I would expect fewer features and a much less flexible platform in general, but this package is loaded with bells and whistles.  Any software that has technical indicators as abstract as ischer transforms and gann angles is one that is worth looking into.  Some get confused with too many indicators but not me.  To me, the more technical indicators the better because it helps me to hone in on real opportunities and hedge my risk to the maximum.  It can help to really increase your odds of consistent winning trades.</description>
		<content:encoded><![CDATA[<p>For the price this sounds like a really good deal.  For $59 a month I would expect fewer features and a much less flexible platform in general, but this package is loaded with bells and whistles.  Any software that has technical indicators as abstract as ischer transforms and gann angles is one that is worth looking into.  Some get confused with too many indicators but not me.  To me, the more technical indicators the better because it helps me to hone in on real opportunities and hedge my risk to the maximum.  It can help to really increase your odds of consistent winning trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.stocktradingsoftwarereviews.org/investorrt-review/comment-page-1/#comment-295</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Wed, 18 Feb 2009 01:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=63#comment-295</guid>
		<description>Even though it is not entirely necessary, I like to keep Investor/RT in my reach so that I can always evaluate what I have done and where I am going.  Just as a portfolio manager it helps me keep everything nice and tidy so I know what has worked and what hasn’t for next time.

Even better are the back testing and market monitoring that the toolkit has, even though I don’t use it on a daily basis or with every trade at the end of the week or month I can plug it in and get my money’s worth.</description>
		<content:encoded><![CDATA[<p>Even though it is not entirely necessary, I like to keep Investor/RT in my reach so that I can always evaluate what I have done and where I am going.  Just as a portfolio manager it helps me keep everything nice and tidy so I know what has worked and what hasn’t for next time.</p>
<p>Even better are the back testing and market monitoring that the toolkit has, even though I don’t use it on a daily basis or with every trade at the end of the week or month I can plug it in and get my money’s worth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
