<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Trading Software Explained</title>
	<atom:link href="http://www.stocktradingsoftwarereviews.org/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingsoftwarereviews.org</link>
	<description>The worst and best in stock trading software</description>
	<lastBuildDate>Sun, 22 Jan 2012 05:50:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Oaj</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-59012</link>
		<dc:creator>Oaj</dc:creator>
		<pubDate>Sun, 22 Jan 2012 05:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-59012</guid>
		<description>HI,
Well, dont let softwares take ur mind space up. Yes, agreed, they help you in your analysis and can be a speedieier way fwd, but they do not make up to the money management skills, discipline and analysis skills. Unless one has these three, one cannot make money in markets. No amount of softwares are going to help. Hone them first and then think abt softwares.</description>
		<content:encoded><![CDATA[<p>HI,<br />
Well, dont let softwares take ur mind space up. Yes, agreed, they help you in your analysis and can be a speedieier way fwd, but they do not make up to the money management skills, discipline and analysis skills. Unless one has these three, one cannot make money in markets. No amount of softwares are going to help. Hone them first and then think abt softwares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennis sims</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-58662</link>
		<dc:creator>dennis sims</dc:creator>
		<pubDate>Fri, 20 Jan 2012 03:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-58662</guid>
		<description>A lot of trading software these days is getting automated where you do not have to trade yourself. Tradestation and Activetick are good examples. However for some odd reason brokerages do not want to invest the time in creating this type of software, why?</description>
		<content:encoded><![CDATA[<p>A lot of trading software these days is getting automated where you do not have to trade yourself. Tradestation and Activetick are good examples. However for some odd reason brokerages do not want to invest the time in creating this type of software, why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-16916</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 20 Apr 2011 00:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-16916</guid>
		<description>Just open an account with any discount broker and they will provide you with free software in real time to do everything all you people are asking about. They also will provide free training. If you already have experience trading and want some heavy duty analysis software, then try Metastock Pro. Other programs already mentioned are also good. I just happen to use and like Metastock. They also have a 30 day free trial. This font is terrible. I can&#039;t even see what I am typing. I hope it is readable.</description>
		<content:encoded><![CDATA[<p>Just open an account with any discount broker and they will provide you with free software in real time to do everything all you people are asking about. They also will provide free training. If you already have experience trading and want some heavy duty analysis software, then try Metastock Pro. Other programs already mentioned are also good. I just happen to use and like Metastock. They also have a 30 day free trial. This font is terrible. I can&#8217;t even see what I am typing. I hope it is readable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HunitGrandStock</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-14252</link>
		<dc:creator>HunitGrandStock</dc:creator>
		<pubDate>Fri, 04 Mar 2011 23:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-14252</guid>
		<description>I would like to find a competitive trading software that reduce my time to pick stocks that are about to make a move. Further, it should be easy to transact (e.g. buy/sell) at a sudden moment and not require inputs and verification like TDAmeritrade and others alike. I want to be able to just click from a list of prices then that concludes my current final price before transaction takes place. I am looking for a software that has all or most technical analysis tools like Ichimoku, Bollinger Bands, MACD, RSI, Chaikin Money Flow, Commodity Channel Index, Aroon, ADX, Vortex, and etc.  Also, it should support candlestick and Heiken-Ashi.</description>
		<content:encoded><![CDATA[<p>I would like to find a competitive trading software that reduce my time to pick stocks that are about to make a move. Further, it should be easy to transact (e.g. buy/sell) at a sudden moment and not require inputs and verification like TDAmeritrade and others alike. I want to be able to just click from a list of prices then that concludes my current final price before transaction takes place. I am looking for a software that has all or most technical analysis tools like Ichimoku, Bollinger Bands, MACD, RSI, Chaikin Money Flow, Commodity Channel Index, Aroon, ADX, Vortex, and etc.  Also, it should support candlestick and Heiken-Ashi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Guilk</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-13952</link>
		<dc:creator>Jimmy Guilk</dc:creator>
		<pubDate>Mon, 28 Feb 2011 20:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-13952</guid>
		<description>Great article on stock trading software. A good trading software will reduce your time to select stocks and catch stocks that are about to make move. However, you should always use it as a signal instead of rely on  automatic trading systems.</description>
		<content:encoded><![CDATA[<p>Great article on stock trading software. A good trading software will reduce your time to select stocks and catch stocks that are about to make move. However, you should always use it as a signal instead of rely on  automatic trading systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramneek</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-13598</link>
		<dc:creator>Ramneek</dc:creator>
		<pubDate>Tue, 22 Feb 2011 21:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-13598</guid>
		<description>Hi,
I am a new trader. I would like to know which trading software should i use ,that has most of the analytical systems like bollinger band etc.Also i would like to know if they give heads up as to which stocks to buy ?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am a new trader. I would like to know which trading software should i use ,that has most of the analytical systems like bollinger band etc.Also i would like to know if they give heads up as to which stocks to buy ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-12882</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 13 Feb 2011 00:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-12882</guid>
		<description>Great advice!  I think the break down of each type of software can give you a birds eye view of how to analyze the software and make an informed decision on what to get...</description>
		<content:encoded><![CDATA[<p>Great advice!  I think the break down of each type of software can give you a birds eye view of how to analyze the software and make an informed decision on what to get&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradingLounge</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-11474</link>
		<dc:creator>TradingLounge</dc:creator>
		<pubDate>Fri, 21 Jan 2011 12:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-11474</guid>
		<description>I got a full information of the trading strategies. Its good everybody is now aware and atleast find ways to improve techniques in trading.</description>
		<content:encoded><![CDATA[<p>I got a full information of the trading strategies. Its good everybody is now aware and atleast find ways to improve techniques in trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: istiak mahmnud</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-10685</link>
		<dc:creator>istiak mahmnud</dc:creator>
		<pubDate>Tue, 04 Jan 2011 10:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-10685</guid>
		<description>nice and long!!!! maybe you could make it a little sorter and some part. but it was good and informative.</description>
		<content:encoded><![CDATA[<p>nice and long!!!! maybe you could make it a little sorter and some part. but it was good and informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-9146</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Tue, 07 Dec 2010 08:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-9146</guid>
		<description>This website needs to change font colors.  I could barely read what is here.</description>
		<content:encoded><![CDATA[<p>This website needs to change font colors.  I could barely read what is here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renu</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-7448</link>
		<dc:creator>Renu</dc:creator>
		<pubDate>Tue, 02 Nov 2010 06:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-7448</guid>
		<description>hello all.till now was trading using a PT style..but now wish to trade with the real money and am confused where do i open my account (demat) and start trading....can anybody help in this an let me know from where can i start trading</description>
		<content:encoded><![CDATA[<p>hello all.till now was trading using a PT style..but now wish to trade with the real money and am confused where do i open my account (demat) and start trading&#8230;.can anybody help in this an let me know from where can i start trading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Mann</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-4528</link>
		<dc:creator>Jared Mann</dc:creator>
		<pubDate>Tue, 17 Aug 2010 07:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-4528</guid>
		<description>Look for trading software that is backed up by real numbers and developed by real traders with trading experience, also ongoing full support is a must. Every software should have a free 30 day trial too.</description>
		<content:encoded><![CDATA[<p>Look for trading software that is backed up by real numbers and developed by real traders with trading experience, also ongoing full support is a must. Every software should have a free 30 day trial too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-4357</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Thu, 05 Aug 2010 12:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-4357</guid>
		<description>The trick in all Trading software is to know that they are Tools.  But without the skills behind them - you will never create a masterpiece. The training I received from Dave Vallieres in the trading with the Titans program was what really made the difference. I use the Think or Swim platform but his course on the Stock trading Program can be used anywhere. He has sold hundreds of his videos and the Stock Trading program - Trading with the Titans seems to be the easiest one yet.</description>
		<content:encoded><![CDATA[<p>The trick in all Trading software is to know that they are Tools.  But without the skills behind them &#8211; you will never create a masterpiece. The training I received from Dave Vallieres in the trading with the Titans program was what really made the difference. I use the Think or Swim platform but his course on the Stock trading Program can be used anywhere. He has sold hundreds of his videos and the Stock Trading program &#8211; Trading with the Titans seems to be the easiest one yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-4340</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 04 Aug 2010 06:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-4340</guid>
		<description>For the last 2 years I&#039;ve been using a really useful stock screener called StockVision. It helps you be in the right stocks because it has features for all types of market conditions  There&#039;s no monthly fee and it includes real-time charts, real-time price alerts and alerts for stocks making big moves (great for day traders too). It also has a built-in chat room so you can learn extremely valuable tactics from experienced traders. I highly recommend it, and you can download it for free and try it for yourself.</description>
		<content:encoded><![CDATA[<p>For the last 2 years I&#8217;ve been using a really useful stock screener called StockVision. It helps you be in the right stocks because it has features for all types of market conditions  There&#8217;s no monthly fee and it includes real-time charts, real-time price alerts and alerts for stocks making big moves (great for day traders too). It also has a built-in chat room so you can learn extremely valuable tactics from experienced traders. I highly recommend it, and you can download it for free and try it for yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-4276</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Fri, 30 Jul 2010 15:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-4276</guid>
		<description>Softwares for trading are really very helpful.They save lot of time</description>
		<content:encoded><![CDATA[<p>Softwares for trading are really very helpful.They save lot of time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-4207</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Sun, 25 Jul 2010 11:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-4207</guid>
		<description>Stock trading software can be very helpful when it comes to learning to trade objectively. It takes some of the emotion out of trading. Also software is capable of analyzing a lot more data than you could manually. Any trading software that has a proven edge can be a great way to start your trading career.</description>
		<content:encoded><![CDATA[<p>Stock trading software can be very helpful when it comes to learning to trade objectively. It takes some of the emotion out of trading. Also software is capable of analyzing a lot more data than you could manually. Any trading software that has a proven edge can be a great way to start your trading career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  learn stock market trading</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-4050</link>
		<dc:creator> learn stock market trading</dc:creator>
		<pubDate>Wed, 14 Jul 2010 10:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-4050</guid>
		<description>Software from E*Trade, Wizetrade and other companies provides a torrent of real-time information to help traders make informed decision.</description>
		<content:encoded><![CDATA[<p>Software from E*Trade, Wizetrade and other companies provides a torrent of real-time information to help traders make informed decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nkululeko</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-4049</link>
		<dc:creator>nkululeko</dc:creator>
		<pubDate>Wed, 14 Jul 2010 10:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-4049</guid>
		<description>i will like to buy and sell pproduct</description>
		<content:encoded><![CDATA[<p>i will like to buy and sell pproduct</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oliver</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-4035</link>
		<dc:creator>oliver</dc:creator>
		<pubDate>Mon, 12 Jul 2010 19:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-4035</guid>
		<description>I&#039;m very suspect of the avice posted, etc.  Not enough ownership or trnaperancy shown for me to trust your objectivity</description>
		<content:encoded><![CDATA[<p>I&#8217;m very suspect of the avice posted, etc.  Not enough ownership or trnaperancy shown for me to trust your objectivity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-3736</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Sat, 26 Jun 2010 13:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-3736</guid>
		<description>I visited the site of zulustock. The dashboard looks quite impressive and compact. It seems to me that they are the new entrant in this particular segment. Great to feel that the creator of this software is the same one who created STAAD, the legendary software in structural engineering field. I hope ZuluStock is going to be another outstanding product by the creator on which traders like us can confidently bet on…</description>
		<content:encoded><![CDATA[<p>I visited the site of zulustock. The dashboard looks quite impressive and compact. It seems to me that they are the new entrant in this particular segment. Great to feel that the creator of this software is the same one who created STAAD, the legendary software in structural engineering field. I hope ZuluStock is going to be another outstanding product by the creator on which traders like us can confidently bet on…</p>
]]></content:encoded>
	</item>
</channel>
</rss>

