<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Decision Bar Trading Software Reviews</title>
	<atom:link href="http://www.stocktradingsoftwarereviews.org/decision-bar-trading-software-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingsoftwarereviews.org/decision-bar-trading-software-reviews/</link>
	<description>The worst and best in stock trading software</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:26:07 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gary</title>
		<link>http://www.stocktradingsoftwarereviews.org/decision-bar-trading-software-reviews/comment-page-1/#comment-24</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 22 Dec 2009 01:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/decision-bar-trading-software-reviews/#comment-24</guid>
		<description>You’re correct that Decision Bar makes it pretty darn easy – almost too easy.  It takes what is quite often an emotional human decision and quantifies it in a way that is more calculated and precise.  Buy when it’s green and go short when it’s red.  The simplicity is a thing of beauty.  I also like that it helps you “stop out” when the tide suddenly turns against you.  It’s better to take several tiny losses and let your winners run then the other way around.  Many a trader has allowed a huge loss to wipe out a great week and this software helps to prevent such an issue.</description>
		<content:encoded><![CDATA[<p>You’re correct that Decision Bar makes it pretty darn easy – almost too easy.  It takes what is quite often an emotional human decision and quantifies it in a way that is more calculated and precise.  Buy when it’s green and go short when it’s red.  The simplicity is a thing of beauty.  I also like that it helps you “stop out” when the tide suddenly turns against you.  It’s better to take several tiny losses and let your winners run then the other way around.  Many a trader has allowed a huge loss to wipe out a great week and this software helps to prevent such an issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.stocktradingsoftwarereviews.org/decision-bar-trading-software-reviews/comment-page-1/#comment-23</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 19 Feb 2009 16:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/decision-bar-trading-software-reviews/#comment-23</guid>
		<description>I don’t know that it is exactly idiot proof as there are several things that can go wrong, but as long as none of that happens pretty much a monkey could trade with this.  Honestly, I don’t think I have tried anything easier than Decision Bar because it basically takes all the thinking out of trading and you just need to decide to click or not.  It doesn’t get any easier than that, but it also does not get any more boring.

I don’t know how I feel about this one all the way yet.  On the one hand you can’t mess it up, but at the same time the trader in me feels like I need to be doing something more.  This basically gets it all done for you and its over, nothing needed on your part and that can be a huge doozy for some.</description>
		<content:encoded><![CDATA[<p>I don’t know that it is exactly idiot proof as there are several things that can go wrong, but as long as none of that happens pretty much a monkey could trade with this.  Honestly, I don’t think I have tried anything easier than Decision Bar because it basically takes all the thinking out of trading and you just need to decide to click or not.  It doesn’t get any easier than that, but it also does not get any more boring.</p>
<p>I don’t know how I feel about this one all the way yet.  On the one hand you can’t mess it up, but at the same time the trader in me feels like I need to be doing something more.  This basically gets it all done for you and its over, nothing needed on your part and that can be a huge doozy for some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Taylor</title>
		<link>http://www.stocktradingsoftwarereviews.org/decision-bar-trading-software-reviews/comment-page-1/#comment-22</link>
		<dc:creator>Brad Taylor</dc:creator>
		<pubDate>Thu, 17 Jul 2008 18:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/decision-bar-trading-software-reviews/#comment-22</guid>
		<description>How does Decision Bar compare to the Trend Line trader?</description>
		<content:encoded><![CDATA[<p>How does Decision Bar compare to the Trend Line trader?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb</title>
		<link>http://www.stocktradingsoftwarereviews.org/decision-bar-trading-software-reviews/comment-page-1/#comment-21</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Thu, 22 May 2008 10:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/decision-bar-trading-software-reviews/#comment-21</guid>
		<description>Sounds easy enough.  My husband is starting me off on this software and I am very eager to get started using it.  You really Decision Bar sound dummy proof, which is exactly what I need right now that I am starting.

Not sure I get the whole theory behind this software, but if it works then it must be a pretty good theory.  Anyway, I was just looking around for some feedback on this software since I am getting ready to use it.  If there is anything else that would be helpful to me as I get started I would appreciate the advice.</description>
		<content:encoded><![CDATA[<p>Sounds easy enough.  My husband is starting me off on this software and I am very eager to get started using it.  You really Decision Bar sound dummy proof, which is exactly what I need right now that I am starting.</p>
<p>Not sure I get the whole theory behind this software, but if it works then it must be a pretty good theory.  Anyway, I was just looking around for some feedback on this software since I am getting ready to use it.  If there is anything else that would be helpful to me as I get started I would appreciate the advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using eSignal Trading Software &#124; Stock Trading Software</title>
		<link>http://www.stocktradingsoftwarereviews.org/decision-bar-trading-software-reviews/comment-page-1/#comment-20</link>
		<dc:creator>Using eSignal Trading Software &#124; Stock Trading Software</dc:creator>
		<pubDate>Thu, 17 Jan 2008 12:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/decision-bar-trading-software-reviews/#comment-20</guid>
		<description>[...] difficult stock trading software like eSignal over simple things that are equally effective like Decision Bar trading software. But then again, why do people want to pay hundreds of dollars for eSignal trading software, when [...]</description>
		<content:encoded><![CDATA[<p>[...] difficult stock trading software like eSignal over simple things that are equally effective like Decision Bar trading software. But then again, why do people want to pay hundreds of dollars for eSignal trading software, when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Guru</title>
		<link>http://www.stocktradingsoftwarereviews.org/decision-bar-trading-software-reviews/comment-page-1/#comment-19</link>
		<dc:creator>Stock Guru</dc:creator>
		<pubDate>Tue, 15 Jan 2008 19:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/decision-bar-trading-software-reviews/#comment-19</guid>
		<description>I agree that I definatly like DecisionBar for three main reasons (even though I don&#039;t really use it all that often anymore)
1 - It&#039;s cheep enough that I can afford to keep my account active
2 - It&#039;s a good second opinion when I need just that little bit of extra assurance
3 - It&#039;s so simple my kid could use it</description>
		<content:encoded><![CDATA[<p>I agree that I definatly like DecisionBar for three main reasons (even though I don&#8217;t really use it all that often anymore)<br />
1 &#8211; It&#8217;s cheep enough that I can afford to keep my account active<br />
2 &#8211; It&#8217;s a good second opinion when I need just that little bit of extra assurance<br />
3 &#8211; It&#8217;s so simple my kid could use it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monster Trader</title>
		<link>http://www.stocktradingsoftwarereviews.org/decision-bar-trading-software-reviews/comment-page-1/#comment-18</link>
		<dc:creator>Monster Trader</dc:creator>
		<pubDate>Mon, 14 Jan 2008 21:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/decision-bar-trading-software-reviews/#comment-18</guid>
		<description>Another great piece of software. Personally I now use Worden Telechart 2007 but I liked decision bar, especially when I was starting out.</description>
		<content:encoded><![CDATA[<p>Another great piece of software. Personally I now use Worden Telechart 2007 but I liked decision bar, especially when I was starting out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
