<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Datek Streamer Now Ameritrade Review</title>
	<atom:link href="http://www.stocktradingsoftwarereviews.org/datek-streamer-now-ameritrade-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingsoftwarereviews.org/datek-streamer-now-ameritrade-review/</link>
	<description>The worst and best in stock trading software</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:26:07 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chuck</title>
		<link>http://www.stocktradingsoftwarereviews.org/datek-streamer-now-ameritrade-review/comment-page-1/#comment-304</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Sat, 16 Jan 2010 23:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=67#comment-304</guid>
		<description>I’ve been an Ameritrade customer for several years now and overall it has been a very positive experience.  The trading platform has plenty of tools and educational resources, and I must agree with this review that the customer support is outstanding.  It’s a good feeling to know that a real, live person is only a phone call away if I have a question or if I need advice on how to best utilize the system.  Also, the fees are very reasonable, and so this is a good program for beginners as well as experienced traders.  You can trade options, too, which can be a very valuable feature.</description>
		<content:encoded><![CDATA[<p>I’ve been an Ameritrade customer for several years now and overall it has been a very positive experience.  The trading platform has plenty of tools and educational resources, and I must agree with this review that the customer support is outstanding.  It’s a good feeling to know that a real, live person is only a phone call away if I have a question or if I need advice on how to best utilize the system.  Also, the fees are very reasonable, and so this is a good program for beginners as well as experienced traders.  You can trade options, too, which can be a very valuable feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.stocktradingsoftwarereviews.org/datek-streamer-now-ameritrade-review/comment-page-1/#comment-303</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 18 Feb 2009 18:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=67#comment-303</guid>
		<description>I like Ameritrade because it is one of the few good teaching software programs out there that then lets you use the same program to trade.  Usually you have to buy two entirely different programs to get both things.

As far as trading software, it uses the internet to search and gather stock data for you and then gives you full rein over what you do with that info.  It is also one of the most trustworthy and safe platforms to use.  Most of all though I feel safe with this program because it is so complete.</description>
		<content:encoded><![CDATA[<p>I like Ameritrade because it is one of the few good teaching software programs out there that then lets you use the same program to trade.  Usually you have to buy two entirely different programs to get both things.</p>
<p>As far as trading software, it uses the internet to search and gather stock data for you and then gives you full rein over what you do with that info.  It is also one of the most trustworthy and safe platforms to use.  Most of all though I feel safe with this program because it is so complete.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
