<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Trading Software Reviews</title>
	<atom:link href="http://www.stocktradingsoftwarereviews.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingsoftwarereviews.org</link>
	<description>The worst and best in stock trading software</description>
	<lastBuildDate>Sun, 22 Jan 2012 05:50:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Stock Trading Software Explained by Oaj</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-59012</link>
		<dc:creator>Oaj</dc:creator>
		<pubDate>Sun, 22 Jan 2012 05:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-59012</guid>
		<description>HI,
Well, dont let softwares take ur mind space up. Yes, agreed, they help you in your analysis and can be a speedieier way fwd, but they do not make up to the money management skills, discipline and analysis skills. Unless one has these three, one cannot make money in markets. No amount of softwares are going to help. Hone them first and then think abt softwares.</description>
		<content:encoded><![CDATA[<p>HI,<br />
Well, dont let softwares take ur mind space up. Yes, agreed, they help you in your analysis and can be a speedieier way fwd, but they do not make up to the money management skills, discipline and analysis skills. Unless one has these three, one cannot make money in markets. No amount of softwares are going to help. Hone them first and then think abt softwares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trading Software Explained by dennis sims</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-58662</link>
		<dc:creator>dennis sims</dc:creator>
		<pubDate>Fri, 20 Jan 2012 03:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-58662</guid>
		<description>A lot of trading software these days is getting automated where you do not have to trade yourself. Tradestation and Activetick are good examples. However for some odd reason brokerages do not want to invest the time in creating this type of software, why?</description>
		<content:encoded><![CDATA[<p>A lot of trading software these days is getting automated where you do not have to trade yourself. Tradestation and Activetick are good examples. However for some odd reason brokerages do not want to invest the time in creating this type of software, why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Day Trading Software by Robert</title>
		<link>http://www.stocktradingsoftwarereviews.org/day-trading-software/comment-page-1/#comment-31755</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 01 Oct 2011 15:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=335#comment-31755</guid>
		<description>IM in the process of looking for a trading system/software for fututres and stock, any recommendations?</description>
		<content:encoded><![CDATA[<p>IM in the process of looking for a trading system/software for fututres and stock, any recommendations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Stock Market Software by Werner</title>
		<link>http://www.stocktradingsoftwarereviews.org/stock-market-software/comment-page-1/#comment-25803</link>
		<dc:creator>Werner</dc:creator>
		<pubDate>Thu, 11 Aug 2011 13:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=223#comment-25803</guid>
		<description>I have so much interested instarting to trade on the stock market. Im reading alot of books and enroled in a course always learning as much as I can. I wanted to trade through someone on the web. Dont want to name them but you download software each time you log on to trade and they make money from you somehow I suppose. But can I trade independently with software I buy and cutting out middle man? Im only starting with this so sorry if im asking dumb questions but i would very much appreciate anything you can advise me with in this regard or any thoughts or suggestions you might have for me. Thank you so much in advance.</description>
		<content:encoded><![CDATA[<p>I have so much interested instarting to trade on the stock market. Im reading alot of books and enroled in a course always learning as much as I can. I wanted to trade through someone on the web. Dont want to name them but you download software each time you log on to trade and they make money from you somehow I suppose. But can I trade independently with software I buy and cutting out middle man? Im only starting with this so sorry if im asking dumb questions but i would very much appreciate anything you can advise me with in this regard or any thoughts or suggestions you might have for me. Thank you so much in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trading Software Explained by Keith</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-16916</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 20 Apr 2011 00:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-16916</guid>
		<description>Just open an account with any discount broker and they will provide you with free software in real time to do everything all you people are asking about. They also will provide free training. If you already have experience trading and want some heavy duty analysis software, then try Metastock Pro. Other programs already mentioned are also good. I just happen to use and like Metastock. They also have a 30 day free trial. This font is terrible. I can&#039;t even see what I am typing. I hope it is readable.</description>
		<content:encoded><![CDATA[<p>Just open an account with any discount broker and they will provide you with free software in real time to do everything all you people are asking about. They also will provide free training. If you already have experience trading and want some heavy duty analysis software, then try Metastock Pro. Other programs already mentioned are also good. I just happen to use and like Metastock. They also have a 30 day free trial. This font is terrible. I can&#8217;t even see what I am typing. I hope it is readable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trading Software Explained by HunitGrandStock</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-14252</link>
		<dc:creator>HunitGrandStock</dc:creator>
		<pubDate>Fri, 04 Mar 2011 23:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-14252</guid>
		<description>I would like to find a competitive trading software that reduce my time to pick stocks that are about to make a move. Further, it should be easy to transact (e.g. buy/sell) at a sudden moment and not require inputs and verification like TDAmeritrade and others alike. I want to be able to just click from a list of prices then that concludes my current final price before transaction takes place. I am looking for a software that has all or most technical analysis tools like Ichimoku, Bollinger Bands, MACD, RSI, Chaikin Money Flow, Commodity Channel Index, Aroon, ADX, Vortex, and etc.  Also, it should support candlestick and Heiken-Ashi.</description>
		<content:encoded><![CDATA[<p>I would like to find a competitive trading software that reduce my time to pick stocks that are about to make a move. Further, it should be easy to transact (e.g. buy/sell) at a sudden moment and not require inputs and verification like TDAmeritrade and others alike. I want to be able to just click from a list of prices then that concludes my current final price before transaction takes place. I am looking for a software that has all or most technical analysis tools like Ichimoku, Bollinger Bands, MACD, RSI, Chaikin Money Flow, Commodity Channel Index, Aroon, ADX, Vortex, and etc.  Also, it should support candlestick and Heiken-Ashi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trading Software Explained by Jimmy Guilk</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-13952</link>
		<dc:creator>Jimmy Guilk</dc:creator>
		<pubDate>Mon, 28 Feb 2011 20:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-13952</guid>
		<description>Great article on stock trading software. A good trading software will reduce your time to select stocks and catch stocks that are about to make move. However, you should always use it as a signal instead of rely on  automatic trading systems.</description>
		<content:encoded><![CDATA[<p>Great article on stock trading software. A good trading software will reduce your time to select stocks and catch stocks that are about to make move. However, you should always use it as a signal instead of rely on  automatic trading systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trading Software Explained by Ramneek</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-13598</link>
		<dc:creator>Ramneek</dc:creator>
		<pubDate>Tue, 22 Feb 2011 21:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-13598</guid>
		<description>Hi,
I am a new trader. I would like to know which trading software should i use ,that has most of the analytical systems like bollinger band etc.Also i would like to know if they give heads up as to which stocks to buy ?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am a new trader. I would like to know which trading software should i use ,that has most of the analytical systems like bollinger band etc.Also i would like to know if they give heads up as to which stocks to buy ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AbleTrend 7.0 Review &#8211; AbleSys Corporation Software by Raj</title>
		<link>http://www.stocktradingsoftwarereviews.org/abletrend-70-review-ablesys-corporation-software/comment-page-1/#comment-13555</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Tue, 22 Feb 2011 04:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/abletrend-70-review-ablesys-corporation-software/#comment-13555</guid>
		<description>Can you tell me if anybody know what time frame is good to make money for day trading.</description>
		<content:encoded><![CDATA[<p>Can you tell me if anybody know what time frame is good to make money for day trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wave59 Technologies Trading Software by Andrew</title>
		<link>http://www.stocktradingsoftwarereviews.org/wave59-technologies-trading-software/comment-page-1/#comment-13134</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 16 Feb 2011 17:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/wave59-technologies-trading-software/#comment-13134</guid>
		<description>The software does not offer evaluation for a very good reason. The software is a useless piece of software developed by a programmer with some hype which from the minute you try the software you can tell it has not much to offer.

I tried the software and they charged $160 to try it. After a day and time with the owner/programmer, decision was easy...cancel.  Save your money and time and do not believe the hype they say on their website.

The system they have to trade SP500 can be developed with many of the software available at no charge with different brokers.  You do not need to pay their wave59 hefty monthly, data feed and learn their new system.

I was ripped off and wasted my time.</description>
		<content:encoded><![CDATA[<p>The software does not offer evaluation for a very good reason. The software is a useless piece of software developed by a programmer with some hype which from the minute you try the software you can tell it has not much to offer.</p>
<p>I tried the software and they charged $160 to try it. After a day and time with the owner/programmer, decision was easy&#8230;cancel.  Save your money and time and do not believe the hype they say on their website.</p>
<p>The system they have to trade SP500 can be developed with many of the software available at no charge with different brokers.  You do not need to pay their wave59 hefty monthly, data feed and learn their new system.</p>
<p>I was ripped off and wasted my time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trading Software Explained by Ryan</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-12882</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 13 Feb 2011 00:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-12882</guid>
		<description>Great advice!  I think the break down of each type of software can give you a birds eye view of how to analyze the software and make an informed decision on what to get...</description>
		<content:encoded><![CDATA[<p>Great advice!  I think the break down of each type of software can give you a birds eye view of how to analyze the software and make an informed decision on what to get&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Day Trading Software by Ted</title>
		<link>http://www.stocktradingsoftwarereviews.org/day-trading-software/comment-page-1/#comment-12803</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Fri, 11 Feb 2011 13:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=335#comment-12803</guid>
		<description>Trading software development is quite a tricky business. I&#039;d recommend to all skilled traders using custom trading software.</description>
		<content:encoded><![CDATA[<p>Trading software development is quite a tricky business. I&#8217;d recommend to all skilled traders using custom trading software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scottrade Elite Review by AnonReviewer</title>
		<link>http://www.stocktradingsoftwarereviews.org/scottrade-elite-review/comment-page-1/#comment-11868</link>
		<dc:creator>AnonReviewer</dc:creator>
		<pubDate>Wed, 26 Jan 2011 21:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=537#comment-11868</guid>
		<description>After opening my account I put about $7k in right away using the electronic transfer. I then bought some stocks using most of that money after the account said I had that amount available to trade. Three days after buying the stock I get a message from scottrade saying that the money didn’t go through and that if I don’t rectify it within the next two hours they will sell my stock. I wasn’t able to get this message in time so they sold the stock. Also, the stock happened to go down ~3% overall in those three days so now I owe scottrade the amount it went down. Other than that the company seems alright, although I won’t be keeping my account after this experience.</description>
		<content:encoded><![CDATA[<p>After opening my account I put about $7k in right away using the electronic transfer. I then bought some stocks using most of that money after the account said I had that amount available to trade. Three days after buying the stock I get a message from scottrade saying that the money didn’t go through and that if I don’t rectify it within the next two hours they will sell my stock. I wasn’t able to get this message in time so they sold the stock. Also, the stock happened to go down ~3% overall in those three days so now I owe scottrade the amount it went down. Other than that the company seems alright, although I won’t be keeping my account after this experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EminiForecaster Review by Hack The Stock Market</title>
		<link>http://www.stocktradingsoftwarereviews.org/eminiforecaster-review/comment-page-1/#comment-11594</link>
		<dc:creator>Hack The Stock Market</dc:creator>
		<pubDate>Sun, 23 Jan 2011 10:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=109#comment-11594</guid>
		<description>The two popular software products used in india are Amibroker and Metastock both of which work on PCs. I use a  Mac and want a  compatible software for trading, charts and technicals I have been using this site</description>
		<content:encoded><![CDATA[<p>The two popular software products used in india are Amibroker and Metastock both of which work on PCs. I use a  Mac and want a  compatible software for trading, charts and technicals I have been using this site</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trading Software Explained by TradingLounge</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-11474</link>
		<dc:creator>TradingLounge</dc:creator>
		<pubDate>Fri, 21 Jan 2011 12:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-11474</guid>
		<description>I got a full information of the trading strategies. Its good everybody is now aware and atleast find ways to improve techniques in trading.</description>
		<content:encoded><![CDATA[<p>I got a full information of the trading strategies. Its good everybody is now aware and atleast find ways to improve techniques in trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trading Software Explained by istiak mahmnud</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-10685</link>
		<dc:creator>istiak mahmnud</dc:creator>
		<pubDate>Tue, 04 Jan 2011 10:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-10685</guid>
		<description>nice and long!!!! maybe you could make it a little sorter and some part. but it was good and informative.</description>
		<content:encoded><![CDATA[<p>nice and long!!!! maybe you could make it a little sorter and some part. but it was good and informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Wizard Review by Bhanwaar</title>
		<link>http://www.stocktradingsoftwarereviews.org/the-wizard-review/comment-page-1/#comment-10011</link>
		<dc:creator>Bhanwaar</dc:creator>
		<pubDate>Mon, 20 Dec 2010 19:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=562#comment-10011</guid>
		<description>Too expensive, tool is basically for investors ,just for EOD day scan,  doesn&#039;t worth spending this much of money.</description>
		<content:encoded><![CDATA[<p>Too expensive, tool is basically for investors ,just for EOD day scan,  doesn&#8217;t worth spending this much of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Day Trading Software by Ramesh K</title>
		<link>http://www.stocktradingsoftwarereviews.org/day-trading-software/comment-page-1/#comment-9451</link>
		<dc:creator>Ramesh K</dc:creator>
		<pubDate>Sat, 11 Dec 2010 06:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=335#comment-9451</guid>
		<description>want to buy the auI want to buy the automatic day trading software, please send me the detailstomatic day trading software, I want to buy the automatic day trading software, please send me the detailssend me thi                                     I want to buy the automatic day trading software, please send me the details</description>
		<content:encoded><![CDATA[<p>want to buy the auI want to buy the automatic day trading software, please send me the detailstomatic day trading software, I want to buy the automatic day trading software, please send me the detailssend me thi                                     I want to buy the automatic day trading software, please send me the details</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trading Software Explained by Jerry</title>
		<link>http://www.stocktradingsoftwarereviews.org/comment-page-1/#comment-9146</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Tue, 07 Dec 2010 08:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?page_id=215#comment-9146</guid>
		<description>This website needs to change font colors.  I could barely read what is here.</description>
		<content:encoded><![CDATA[<p>This website needs to change font colors.  I could barely read what is here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OmniTrader Review by Jay</title>
		<link>http://www.stocktradingsoftwarereviews.org/omnitrader-review/comment-page-1/#comment-7863</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 15 Nov 2010 00:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/omnitrader-review/#comment-7863</guid>
		<description>Jay Ur an idiot, Omnitrader does what its supposed to do, which is scan Ur stocklist for potential trade setups with complex analysis, you still have to decide and manage the trades you take. It&#039;s not the holy grail. If Ur too dumb to know that ahead of time u shouldn&#039;t be trading</description>
		<content:encoded><![CDATA[<p>Jay Ur an idiot, Omnitrader does what its supposed to do, which is scan Ur stocklist for potential trade setups with complex analysis, you still have to decide and manage the trades you take. It&#8217;s not the holy grail. If Ur too dumb to know that ahead of time u shouldn&#8217;t be trading</p>
]]></content:encoded>
	</item>
</channel>
</rss>

