<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BWT &amp; Joshua Hayes Launch BigWaveTrading.net</title>
	<atom:link href="http://www.stocktradingsoftwarereviews.org/bwt-joshua-hayes-launch-bigwavetradingnet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingsoftwarereviews.org/bwt-joshua-hayes-launch-bigwavetradingnet/</link>
	<description>The worst and best in stock trading software</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:26:07 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zach</title>
		<link>http://www.stocktradingsoftwarereviews.org/bwt-joshua-hayes-launch-bigwavetradingnet/comment-page-1/#comment-227</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Wed, 23 Dec 2009 17:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/bwt-joshua-hayes-launch-bigwavetradingnet/#comment-227</guid>
		<description>This is a smart move on Josh’s part to expand his internet footprint a little bit.  It was probably just a matter of time before a leach came along and took the .net version of his brand so I’m glad to see that he got to it first and is developing it.  It will only widen his net and gain him more followers which he fully deserves.  The guy is a wonder.  Big Wave Trading seems to become more and more popular as time goes on, and I only wish I had more cash flow to put towards his picks and recommendations.  When you combine his analysis with Worden Telechart you have a truly awesome setup from which to profit.</description>
		<content:encoded><![CDATA[<p>This is a smart move on Josh’s part to expand his internet footprint a little bit.  It was probably just a matter of time before a leach came along and took the .net version of his brand so I’m glad to see that he got to it first and is developing it.  It will only widen his net and gain him more followers which he fully deserves.  The guy is a wonder.  Big Wave Trading seems to become more and more popular as time goes on, and I only wish I had more cash flow to put towards his picks and recommendations.  When you combine his analysis with Worden Telechart you have a truly awesome setup from which to profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.stocktradingsoftwarereviews.org/bwt-joshua-hayes-launch-bigwavetradingnet/comment-page-1/#comment-226</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Thu, 19 Feb 2009 03:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/bwt-joshua-hayes-launch-bigwavetradingnet/#comment-226</guid>
		<description>I am a huge fan of Big Wave and I get so much out of the posts there that I will visit the site daily.  The guys over there know what they are talking about and they know how to help those who are in the same field.  The thing that gets me is that they do all of this for free, there is not much free out there that is really worth it.

Definitely take the time to check this site out and give their software a whirl too while you are at it.</description>
		<content:encoded><![CDATA[<p>I am a huge fan of Big Wave and I get so much out of the posts there that I will visit the site daily.  The guys over there know what they are talking about and they know how to help those who are in the same field.  The thing that gets me is that they do all of this for free, there is not much free out there that is really worth it.</p>
<p>Definitely take the time to check this site out and give their software a whirl too while you are at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Day Trader</title>
		<link>http://www.stocktradingsoftwarereviews.org/bwt-joshua-hayes-launch-bigwavetradingnet/comment-page-1/#comment-225</link>
		<dc:creator>Day Trader</dc:creator>
		<pubDate>Mon, 19 May 2008 08:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/bwt-joshua-hayes-launch-bigwavetradingnet/#comment-225</guid>
		<description>I visited Big Wave today as a result of your recommendation and was very glad I caught this blog post reviewing it.  There is so much valuable information on that site, and it&#039;s all free!</description>
		<content:encoded><![CDATA[<p>I visited Big Wave today as a result of your recommendation and was very glad I caught this blog post reviewing it.  There is so much valuable information on that site, and it&#8217;s all free!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeMerchant</title>
		<link>http://www.stocktradingsoftwarereviews.org/bwt-joshua-hayes-launch-bigwavetradingnet/comment-page-1/#comment-224</link>
		<dc:creator>DeMerchant</dc:creator>
		<pubDate>Mon, 17 Mar 2008 11:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/bwt-joshua-hayes-launch-bigwavetradingnet/#comment-224</guid>
		<description>Hey Brian,
I saw your question on StockTradingSoftwareReviews.org and thought I would replay to you personally. I use Worden Telechart and Ablesys&#039; software as well. If you&#039;re on Hawaii that is just another reason you should check out BigWaveTrading.com as well, Joshua Hayes lives there and is awesome. He lives on Maui. I bet you could really benefit from the &quot;Silver&quot; package.
Check those things out and you&#039;ll be ahead of them game,
DeMerchant</description>
		<content:encoded><![CDATA[<p>Hey Brian,<br />
I saw your question on StockTradingSoftwareReviews.org and thought I would replay to you personally. I use Worden Telechart and Ablesys&#8217; software as well. If you&#8217;re on Hawaii that is just another reason you should check out BigWaveTrading.com as well, Joshua Hayes lives there and is awesome. He lives on Maui. I bet you could really benefit from the &#8220;Silver&#8221; package.<br />
Check those things out and you&#8217;ll be ahead of them game,<br />
DeMerchant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian McKown</title>
		<link>http://www.stocktradingsoftwarereviews.org/bwt-joshua-hayes-launch-bigwavetradingnet/comment-page-1/#comment-223</link>
		<dc:creator>Brian McKown</dc:creator>
		<pubDate>Mon, 17 Mar 2008 07:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/bwt-joshua-hayes-launch-bigwavetradingnet/#comment-223</guid>
		<description>Aloha,

I Live Ouuha in Hawaii. I have been reading your website(s) over time and like your style !
I WAS WONDERING IF YOU COULD TELL ME WHAT STOCK SOFTWARE YOU USE TO TRADE. MetaStock, MB Trading, E-Signal, Omni-Trader, Scottrade, Etc.

If you could answer me, that would bE great. I look forward to your e-mail and will keep in touch.

I do alot of trading (stocks only) and would like TO TRADE TIPS AND SUCH.

Hawaiian Brian</description>
		<content:encoded><![CDATA[<p>Aloha,</p>
<p>I Live Ouuha in Hawaii. I have been reading your website(s) over time and like your style !<br />
I WAS WONDERING IF YOU COULD TELL ME WHAT STOCK SOFTWARE YOU USE TO TRADE. MetaStock, MB Trading, E-Signal, Omni-Trader, Scottrade, Etc.</p>
<p>If you could answer me, that would bE great. I look forward to your e-mail and will keep in touch.</p>
<p>I do alot of trading (stocks only) and would like TO TRADE TIPS AND SUCH.</p>
<p>Hawaiian Brian</p>
]]></content:encoded>
	</item>
</channel>
</rss>
