<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ButtonTrader Review</title>
	<atom:link href="http://www.stocktradingsoftwarereviews.org/buttontrader-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingsoftwarereviews.org/buttontrader-review/</link>
	<description>The worst and best in stock trading software</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:26:07 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Raymond</title>
		<link>http://www.stocktradingsoftwarereviews.org/buttontrader-review/comment-page-1/#comment-275</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Tue, 29 Dec 2009 00:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=51#comment-275</guid>
		<description>I must say that although this program sounds promising and has some very appealing features, their website is strangely amateurish.  It looks like it was set up as a school project. That’s a shame because the software is very compelling when you realize how well it functions.  The simulator appears to be very effective at representing actual market sequences, and the fact that you can use it free for six months is a major bonus, particularly for the young or inexperienced investor.  I also like that it’s designed for day-trading, unlike some which are tailored more towards swing traders and position traders.</description>
		<content:encoded><![CDATA[<p>I must say that although this program sounds promising and has some very appealing features, their website is strangely amateurish.  It looks like it was set up as a school project. That’s a shame because the software is very compelling when you realize how well it functions.  The simulator appears to be very effective at representing actual market sequences, and the fact that you can use it free for six months is a major bonus, particularly for the young or inexperienced investor.  I also like that it’s designed for day-trading, unlike some which are tailored more towards swing traders and position traders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.stocktradingsoftwarereviews.org/buttontrader-review/comment-page-1/#comment-274</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 16 Feb 2009 19:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=51#comment-274</guid>
		<description>Button Trader helped me hit the ground running with its live feed that keeps me in the loop whenever the markets are open.  I liked that I was able to simulate trades until I was comfortable with the entire platform to trade in real time myself.

The risk management factor is beneficial to have with the software, as I am a very cautious trader and always worried about losses.

I think this program is meant more for forex traders though, but I can still use it for regular day trading without any problems.</description>
		<content:encoded><![CDATA[<p>Button Trader helped me hit the ground running with its live feed that keeps me in the loop whenever the markets are open.  I liked that I was able to simulate trades until I was comfortable with the entire platform to trade in real time myself.</p>
<p>The risk management factor is beneficial to have with the software, as I am a very cautious trader and always worried about losses.</p>
<p>I think this program is meant more for forex traders though, but I can still use it for regular day trading without any problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeMerchant</title>
		<link>http://www.stocktradingsoftwarereviews.org/buttontrader-review/comment-page-1/#comment-273</link>
		<dc:creator>DeMerchant</dc:creator>
		<pubDate>Tue, 10 Jun 2008 10:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=51#comment-273</guid>
		<description>Hey Scott,
I haven&#039;t had a chance to review it yet, but expect it to come around early august.</description>
		<content:encoded><![CDATA[<p>Hey Scott,<br />
I haven&#8217;t had a chance to review it yet, but expect it to come around early august.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.stocktradingsoftwarereviews.org/buttontrader-review/comment-page-1/#comment-272</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 10 Jun 2008 04:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/?p=51#comment-272</guid>
		<description>Where your review of Equis Metastock?</description>
		<content:encoded><![CDATA[<p>Where your review of Equis Metastock?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
