<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BigWaveTrading Package Advantages</title>
	<atom:link href="http://www.stocktradingsoftwarereviews.org/bigwavetrading-package-advantages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingsoftwarereviews.org/bigwavetrading-package-advantages/</link>
	<description>The worst and best in stock trading software</description>
	<lastBuildDate>Sun, 22 Jan 2012 05:50:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: John</title>
		<link>http://www.stocktradingsoftwarereviews.org/bigwavetrading-package-advantages/comment-page-1/#comment-136</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 22 Dec 2009 17:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/bigwavetrading-package-advantages/#comment-136</guid>
		<description>There really is a HUGE difference between the lowest level and the top tier membership groups with Big Wave Trading.  If one were only to sign up for the email alerts then they would only be getting the tip of the iceberg, so to speak.  I’m sorry but a lot can change overnight.  Earnings reports can surprise.  News events can shake the market.  Anything is possible.  So getting simply a list of stocks to watch the night before really doesn’t help a whole lot.  So the platinum package is really the way to go.  The fact that it comes with live chat is unbelievable.  You can’t beat real-time advice from one of the market’s savviest gurus.</description>
		<content:encoded><![CDATA[<p>There really is a HUGE difference between the lowest level and the top tier membership groups with Big Wave Trading.  If one were only to sign up for the email alerts then they would only be getting the tip of the iceberg, so to speak.  I’m sorry but a lot can change overnight.  Earnings reports can surprise.  News events can shake the market.  Anything is possible.  So getting simply a list of stocks to watch the night before really doesn’t help a whole lot.  So the platinum package is really the way to go.  The fact that it comes with live chat is unbelievable.  You can’t beat real-time advice from one of the market’s savviest gurus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darnell</title>
		<link>http://www.stocktradingsoftwarereviews.org/bigwavetrading-package-advantages/comment-page-1/#comment-135</link>
		<dc:creator>Darnell</dc:creator>
		<pubDate>Thu, 19 Feb 2009 04:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/bigwavetrading-package-advantages/#comment-135</guid>
		<description>I went with the silver version, it was the most I needed and it works for me.  I was seriously considering going with the Gold version, it really isn’t that much more, but I didn’t need what was offered and everything on the silver package suited me so I went with that.

This is a really good platform and the software is incredibly easy to use.  I also feel like I have incredible support, from everyone who is involved with this software so it makes me incredibly confident and I trade better.</description>
		<content:encoded><![CDATA[<p>I went with the silver version, it was the most I needed and it works for me.  I was seriously considering going with the Gold version, it really isn’t that much more, but I didn’t need what was offered and everything on the silver package suited me so I went with that.</p>
<p>This is a really good platform and the software is incredibly easy to use.  I also feel like I have incredible support, from everyone who is involved with this software so it makes me incredibly confident and I trade better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Trader</title>
		<link>http://www.stocktradingsoftwarereviews.org/bigwavetrading-package-advantages/comment-page-1/#comment-134</link>
		<dc:creator>New Trader</dc:creator>
		<pubDate>Wed, 21 May 2008 17:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/bigwavetrading-package-advantages/#comment-134</guid>
		<description>The Platinum package sounds like it is worth it, and if I am going to spend any money on Big Wave Trading I might as well make it worth it. The other packages, especially the email package, just seem to be bits and pieces without the full benefit of the knowledge BWT has to offer.

I am pretty new at this stuff so I would like to have my hand held, as you said, as well as the ability to talk with Josh when I need help with something.

I think for the trial I am going to go with the Platinum and if I think I don&#039;t need all that it will be easier to downgrade than upgrade.</description>
		<content:encoded><![CDATA[<p>The Platinum package sounds like it is worth it, and if I am going to spend any money on Big Wave Trading I might as well make it worth it. The other packages, especially the email package, just seem to be bits and pieces without the full benefit of the knowledge BWT has to offer.</p>
<p>I am pretty new at this stuff so I would like to have my hand held, as you said, as well as the ability to talk with Josh when I need help with something.</p>
<p>I think for the trial I am going to go with the Platinum and if I think I don&#8217;t need all that it will be easier to downgrade than upgrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh "MauiTrader" Hayes on TraderInterviews.com &#124; Stock Trading Software</title>
		<link>http://www.stocktradingsoftwarereviews.org/bigwavetrading-package-advantages/comment-page-1/#comment-133</link>
		<dc:creator>Josh "MauiTrader" Hayes on TraderInterviews.com &#124; Stock Trading Software</dc:creator>
		<pubDate>Fri, 25 Jan 2008 14:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/bigwavetrading-package-advantages/#comment-133</guid>
		<description>[...] the interview so everyone could check it out. It just shows more the value of signing up for the BigWaveTrading [...]</description>
		<content:encoded><![CDATA[<p>[...] the interview so everyone could check it out. It just shows more the value of signing up for the BigWaveTrading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigWaveStudent</title>
		<link>http://www.stocktradingsoftwarereviews.org/bigwavetrading-package-advantages/comment-page-1/#comment-132</link>
		<dc:creator>BigWaveStudent</dc:creator>
		<pubDate>Mon, 21 Jan 2008 05:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsoftwarereviews.org/bigwavetrading-package-advantages/#comment-132</guid>
		<description>I can&#039;t be around all the time, but I still find the Platinum Package at BWT worthwhile. MauiTrader is a genius.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t be around all the time, but I still find the Platinum Package at BWT worthwhile. MauiTrader is a genius.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

